| Birmingham-Southern Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 634 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 647 | 0 | 1 | 13 |
| 2 | 09/13/2009 | 604 | 1 | 1 | 43 |
| 3 | 09/20/2009 | 606 | 1 | 1 | 2 |
| 4 | 09/27/2009 | 541 | 2 | 1 | 65 |
| 5 | 10/04/2009 | 563 | 2 | 2 | 22 |
| 6 | 10/11/2009 | 559 | 2 | 3 | 4 |
| 7 | 10/18/2009 | 509 | 3 | 3 | 50 |
| 8 | 10/25/2009 | 499 | 4 | 3 | 10 |
| 9 | 11/01/2009 | 521 | 4 | 4 | 22 |
| 10 | 11/08/2009 | 521 | 4 | 5 | ![]() |
| 11 | 11/15/2009 | 537 | 4 | 6 | 16 |
| 12 | 11/22/2009 | 535 | 4 | 6 | 2 |
| 13 | 11/29/2009 | 544 | 4 | 6 | 9 |
| 14 | 12/06/2009 | 543 | 4 | 6 | 1 |
| 15 | 12/13/2009 | 543 | 4 | 6 | ![]() |
| 16 | 01/03/2010 | 545 | 4 | 6 | 2 |
| 17 | 01/08/2010 | 545 | 4 | 6 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Birmingham-Southern Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | LaGrange (5-5) | L 27-30 |
| 09/12/2009 | Campbell (3-8) | W 35-28 |
| 09/26/2009 | Rhodes (3-7) | W 51-17 |
| 10/03/2009 | Trinity TX (7-3) | L 14-41 |
| 10/10/2009 | Centre (7-2) | L 13-14 |
| 10/17/2009 | Austin (4-5) | W 35-28 |
| 10/24/2009 | Sewanee (0-9) | W 34-17 |
| 10/31/2009 | DePauw (7-3) | L 21-35 |
| 11/07/2009 | Huntingdon AL (8-2) | L 28-59 |
| 11/14/2009 | Millsaps (7-3) | L 20-38 |
| #545 Birmingham-Southern | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-6 (40%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #525 Campbell |
| Worst Loss: | #549 LaGrange |
| Points Per Game: | 27.8 |
| Points Against: | 30.7 |
| Opponent Record: | 51-47 |
| Avg Opp. Rank: | 486.2 |
| Long Streak: | L 3 (11/14/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.