| Boise St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 12 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 7 | 1 | 0 | 5 |
| 2 | 09/13/2009 | 6 | 2 | 0 | 1 |
| 3 | 09/20/2009 | 6 | 3 | 0 | ![]() |
| 4 | 09/27/2009 | 5 | 4 | 0 | 1 |
| 5 | 10/04/2009 | 9 | 5 | 0 | 4 |
| 6 | 10/11/2009 | 5 | 5 | 0 | 4 |
| 7 | 10/18/2009 | 5 | 6 | 0 | ![]() |
| 8 | 10/25/2009 | 7 | 7 | 0 | 2 |
| 9 | 11/01/2009 | 8 | 8 | 0 | 1 |
| 10 | 11/08/2009 | 8 | 9 | 0 | ![]() |
| 11 | 11/15/2009 | 8 | 10 | 0 | ![]() |
| 12 | 11/22/2009 | 8 | 11 | 0 | ![]() |
| 13 | 11/29/2009 | 7 | 12 | 0 | 1 |
| 14 | 12/06/2009 | 7 | 13 | 0 | ![]() |
| 15 | 12/13/2009 | 7 | 13 | 0 | ![]() |
| 16 | 01/03/2010 | 9 | 13 | 0 | 2 |
| 17 | 01/08/2010 | 5 | 14 | 0 | 4 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Boise St | 14 | 0 | 4 | |
| 55 | Fresno St | 8 | 5 | ![]() | |
| 57 | Nevada | 8 | 5 | 4 | |
| 68 | Idaho | 8 | 5 | 1 | |
| 87 | Hawai`i | 6 | 7 | 2 | |
| 99 | Utah St | 4 | 8 | 1 | |
| 101 | Louisiana Tech | 4 | 8 | ![]() | |
| 135 | San José St | 2 | 10 | 2 | |
| 144 | New Mexico St | 3 | 10 | 1 | |
| Boise St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | (7) Oregon (10-3) | W 19-8 |
| 09/12/2009 | Miami OH (1-11) | W 48-0 |
| 09/18/2009 | Fresno St (8-5) | W 51-34 |
| 09/26/2009 | Bowling Green (7-6) | W 49-14 |
| 10/03/2009 | UC-Davis (6-5) | W 34-16 |
| 10/14/2009 | Tulsa (5-7) | W 28-21 |
| 10/24/2009 | Hawai`i (6-7) | W 54-9 |
| 10/31/2009 | San José St (2-10) | W 45-7 |
| 11/06/2009 | Louisiana Tech (4-8) | W 45-35 |
| 11/14/2009 | Idaho (8-5) | W 63-25 |
| 11/20/2009 | Utah St (4-8) | W 52-21 |
| 11/27/2009 | Nevada (8-5) | W 44-33 |
| 12/05/2009 | New Mexico St (3-10) | W 42-7 |
| 01/04/2010 | (6) TCU (12-1) | W 17-10 |
| #5 Boise St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 14-0 (100%) |
| Versus Top 25: | 2-0 (100%) |
| Vs >.500 Teams: | 7-0 (100%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #6 TCU |
| Worst Loss: | None |
| Points Per Game: | 42.2 |
| Points Against: | 17.1 |
| Opponent Record: | 84-91 |
| Avg Opp. Rank: | 90.6 |
| Long Streak: | W 14 (01/04/2010) |
| Current Streak: | W 14 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.