| Briar Cliff Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 585 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 580 | 1 | 1 | 5 |
| 2 | 09/13/2009 | 569 | 1 | 2 | 11 |
| 3 | 09/20/2009 | 614 | 1 | 3 | 45 |
| 4 | 09/27/2009 | 619 | 1 | 4 | 5 |
| 5 | 10/04/2009 | 613 | 1 | 4 | 6 |
| 6 | 10/11/2009 | 598 | 1 | 5 | 15 |
| 7 | 10/18/2009 | 541 | 2 | 5 | 57 |
| 8 | 10/25/2009 | 546 | 2 | 6 | 5 |
| 9 | 11/01/2009 | 525 | 3 | 6 | 21 |
| 10 | 11/08/2009 | 526 | 3 | 7 | 1 |
| 11 | 11/15/2009 | 516 | 4 | 7 | 10 |
| 12 | 11/22/2009 | 523 | 4 | 7 | 7 |
| 13 | 11/29/2009 | 531 | 4 | 7 | 8 |
| 14 | 12/06/2009 | 513 | 4 | 7 | 18 |
| 15 | 12/13/2009 | 513 | 4 | 7 | ![]() |
| 16 | 01/03/2010 | 500 | 4 | 7 | 13 |
| 17 | 01/08/2010 | 500 | 4 | 7 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Briar Cliff Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Grand View (8-3) | L 21-27 |
| 09/05/2009 | Dana (0-11) | W 23-0 |
| 09/12/2009 | Hastings (9-3) | L 20-31 |
| 09/19/2009 | Concordia NE (3-7) | L 10-21 |
| 09/26/2009 | Midland U. (6-5) | L 14-21 |
| 10/08/2009 | Sioux Falls (15-0) | L 8-41 |
| 10/17/2009 | Dakota Wesleyan (4-6) | W 33-7 |
| 10/24/2009 | Northwestern IA (7-3) | L 28-33 |
| 10/31/2009 | Dordt (1-10) | W 30-3 |
| 11/07/2009 | Morningside (10-2) | L 17-45 |
| 11/14/2009 | Nebraska Wesleyan (5-5) | W 8-7 |
| #500 Briar Cliff | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-7 (36.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #468 Nebraska Wesleyan |
| Worst Loss: | #532 Concordia NE |
| Points Per Game: | 19.3 |
| Points Against: | 21.5 |
| Opponent Record: | 68-55 |
| Avg Opp. Rank: | 419.2 |
| Long Streak: | L 4 (10/08/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.