| Brown Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 190 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 196 | 0 | 0 | 6 |
| 2 | 09/13/2009 | 206 | 0 | 0 | 10 |
| 3 | 09/20/2009 | 254 | 0 | 1 | 48 |
| 4 | 09/27/2009 | 331 | 0 | 2 | 77 |
| 5 | 10/04/2009 | 256 | 1 | 2 | 75 |
| 6 | 10/11/2009 | 210 | 2 | 2 | 46 |
| 7 | 10/18/2009 | 216 | 3 | 2 | 6 |
| 8 | 10/25/2009 | 195 | 4 | 2 | 21 |
| 9 | 11/01/2009 | 190 | 4 | 3 | 5 |
| 10 | 11/08/2009 | 184 | 5 | 3 | 6 |
| 11 | 11/15/2009 | 183 | 6 | 3 | 1 |
| 12 | 11/22/2009 | 213 | 6 | 4 | 30 |
| 13 | 11/29/2009 | 212 | 6 | 4 | 1 |
| 14 | 12/06/2009 | 218 | 6 | 4 | 6 |
| 15 | 12/13/2009 | 219 | 6 | 4 | 1 |
| 16 | 01/03/2010 | 214 | 6 | 4 | 5 |
| 17 | 01/08/2010 | 213 | 6 | 4 | 1 |
| Ivy League | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 129 | Pennsylvania | 8 | 2 | 1 | |
| 177 | Harvard | 7 | 3 | 1 | |
| 213 | Brown | 6 | 4 | 1 | |
| 291 | Columbia | 4 | 6 | ![]() | |
| 295 | Princeton | 4 | 6 | 1 | |
| 317 | Yale | 4 | 6 | ![]() | |
| 347 | Dartmouth | 2 | 8 | ![]() | |
| 402 | Cornell NY | 2 | 8 | 1 | |
| Brown Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/19/2009 | Stony Brook (6-5) | L 20-21 |
| 09/25/2009 | Harvard (7-3) | L 21-24 |
| 10/03/2009 | Rhode Island (1-10) | W 28-20 |
| 10/10/2009 | Holy Cross (9-3) | W 34-31 |
| 10/17/2009 | Princeton (4-6) | W 34-17 |
| 10/24/2009 | Cornell NY (2-8) | W 34-14 |
| 10/31/2009 | Pennsylvania (8-2) | L 7-14 |
| 11/07/2009 | Yale (4-6) | W 35-21 |
| 11/14/2009 | Dartmouth (2-8) | W 14-7 |
| 11/21/2009 | Columbia (4-6) | L 14-28 |
| #213 Brown | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-4 (60%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #150 Holy Cross |
| Worst Loss: | #291 Columbia |
| Points Per Game: | 24.1 |
| Points Against: | 19.7 |
| Opponent Record: | 47-57 |
| Avg Opp. Rank: | 261.9 |
| Long Streak: | W 4 (10/24/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.