| Bryant Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 304 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 287 | 1 | 0 | 17 |
| 2 | 09/13/2009 | 283 | 1 | 1 | 4 |
| 3 | 09/20/2009 | 270 | 1 | 1 | 13 |
| 4 | 09/27/2009 | 262 | 2 | 1 | 8 |
| 5 | 10/04/2009 | 240 | 3 | 1 | 22 |
| 6 | 10/11/2009 | 313 | 3 | 2 | 73 |
| 7 | 10/18/2009 | 327 | 3 | 3 | 14 |
| 8 | 10/25/2009 | 342 | 3 | 4 | 15 |
| 9 | 11/01/2009 | 345 | 3 | 5 | 3 |
| 10 | 11/08/2009 | 405 | 3 | 6 | 60 |
| 11 | 11/15/2009 | 396 | 4 | 6 | 9 |
| 12 | 11/22/2009 | 367 | 5 | 6 | 29 |
| 13 | 11/29/2009 | 363 | 5 | 6 | 4 |
| 14 | 12/06/2009 | 377 | 5 | 6 | 14 |
| 15 | 12/13/2009 | 377 | 5 | 6 | ![]() |
| 16 | 01/03/2010 | 377 | 5 | 6 | ![]() |
| 17 | 01/08/2010 | 377 | 5 | 6 | ![]() |
| FCS Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 293 | Old Dominion | 9 | 2 | ![]() | |
| 371 | Marist | 7 | 4 | ![]() | |
| 377 | Bryant | 5 | 6 | ![]() | |
| 442 | North Carolina Central | 4 | 7 | ![]() | |
| 617 | Savannah St | 2 | 8 | ![]() | |
| Bryant Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Southern Conn St (6-4) | W 19-10 |
| 09/12/2009 | Hofstra (5-6) | L 24-40 |
| 09/26/2009 | Robert Morris PA (5-6) | W 20-13 |
| 10/03/2009 | Wagner (6-5) | W 6-2 |
| 10/10/2009 | Fordham (5-6) | L 7-35 |
| 10/17/2009 | Albany NY (7-4) | L 17-20 |
| 10/24/2009 | Central Conn St (9-3) | L 23-24 |
| 10/31/2009 | Monmouth NJ (5-6) | L 6-10 |
| 11/07/2009 | Sacred Heart (2-8) | L 14-24 |
| 11/14/2009 | St Francis PA (2-9) | W 35-12 |
| 11/21/2009 | Duquesne (3-8) | W 20-0 |
| #377 Bryant | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-2 (50%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #378 Southern Conn St |
| Worst Loss: | #502 Sacred Heart |
| Points Per Game: | 17.4 |
| Points Against: | 17.3 |
| Opponent Record: | 55-65 |
| Avg Opp. Rank: | 360.5 |
| Long Streak: | L 5 (11/07/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.