| Cal Poly SLO Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 116 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 120 | 0 | 0 | 4 |
| 2 | 09/13/2009 | 109 | 1 | 0 | 11 |
| 3 | 09/20/2009 | 138 | 1 | 1 | 29 |
| 4 | 09/27/2009 | 179 | 1 | 2 | 41 |
| 5 | 10/04/2009 | 130 | 2 | 2 | 49 |
| 6 | 10/11/2009 | 125 | 2 | 3 | 5 |
| 7 | 10/18/2009 | 122 | 3 | 3 | 3 |
| 8 | 10/25/2009 | 103 | 4 | 3 | 19 |
| 9 | 11/01/2009 | 114 | 4 | 4 | 11 |
| 10 | 11/08/2009 | 136 | 4 | 5 | 22 |
| 11 | 11/15/2009 | 154 | 4 | 6 | 18 |
| 12 | 11/22/2009 | 168 | 4 | 7 | 14 |
| 13 | 11/29/2009 | 167 | 4 | 7 | 1 |
| 14 | 12/06/2009 | 166 | 4 | 7 | 1 |
| 15 | 12/13/2009 | 162 | 4 | 7 | 4 |
| 16 | 01/03/2010 | 166 | 4 | 7 | 4 |
| 17 | 01/08/2010 | 167 | 4 | 7 | 1 |
| Great West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 130 | UC-Davis | 6 | 5 | 1 | |
| 162 | North Dakota | 6 | 5 | ![]() | |
| 164 | Southern Utah | 5 | 6 | 1 | |
| 167 | Cal Poly SLO | 4 | 7 | 1 | |
| 184 | South Dakota | 5 | 5 | ![]() | |
| Cal Poly SLO Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2009 | Sacramento St (5-6) | W 38-19 |
| 09/19/2009 | Ohio U. (9-5) | L 10-28 |
| 09/26/2009 | San José St (2-10) | L 9-19 |
| 10/03/2009 | South Dakota St (8-4) | W 21-14 |
| 10/10/2009 | Montana (14-1) | L 23-35 |
| 10/17/2009 | Southern Utah (5-6) | W 24-23 |
| 10/24/2009 | Dixie St (4-7) | W 44-14 |
| 10/31/2009 | North Dakota (6-5) | L 17-31 |
| 11/07/2009 | UC-Davis (6-5) | L 10-23 |
| 11/14/2009 | South Dakota (5-5) | L 48-50 |
| 11/21/2009 | Weber St (7-5) | L 14-47 |
| #167 Cal Poly SLO | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-7 (36.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #112 South Dakota St |
| Worst Loss: | #184 South Dakota |
| Points Per Game: | 23.5 |
| Points Against: | 27.5 |
| Opponent Record: | 71-59 |
| Avg Opp. Rank: | 137.8 |
| Long Streak: | L 4 (11/21/2009) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.