| California Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 11 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 13 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 7 | 2 | 0 | 6 |
| 3 | 09/20/2009 | 7 | 3 | 0 | ![]() |
| 4 | 09/27/2009 | 15 | 3 | 1 | 8 |
| 5 | 10/04/2009 | 25 | 3 | 2 | 10 |
| 6 | 10/11/2009 | 28 | 3 | 2 | 3 |
| 7 | 10/18/2009 | 19 | 4 | 2 | 9 |
| 8 | 10/25/2009 | 19 | 5 | 2 | ![]() |
| 9 | 11/01/2009 | 14 | 6 | 2 | 5 |
| 10 | 11/08/2009 | 24 | 6 | 3 | 10 |
| 11 | 11/15/2009 | 17 | 7 | 3 | 7 |
| 12 | 11/22/2009 | 13 | 8 | 3 | 4 |
| 13 | 11/29/2009 | 15 | 8 | 3 | 2 |
| 14 | 12/06/2009 | 21 | 8 | 4 | 6 |
| 15 | 12/13/2009 | 21 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 33 | 8 | 5 | 12 |
| 17 | 01/08/2010 | 33 | 8 | 5 | ![]() |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 7 | Oregon | 10 | 3 | ![]() | |
| 16 | Southern Cal | 9 | 4 | ![]() | |
| 23 | Arizona | 8 | 5 | 4 | |
| 24 | Oregon St | 8 | 5 | 2 | |
| 31 | Stanford | 8 | 5 | 1 | |
| 33 | California | 8 | 5 | ![]() | |
| 42 | UCLA | 7 | 6 | 1 | |
| 53 | Washington | 5 | 7 | ![]() | |
| 77 | Arizona St | 4 | 8 | 1 | |
| 119 | Washington St | 1 | 11 | 3 | |
| California Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Maryland (2-10) | W 52-13 |
| 09/12/2009 | Eastern Washington (8-4) | W 59-7 |
| 09/19/2009 | Minnesota (6-7) | W 35-21 |
| 09/26/2009 | (7) Oregon (10-3) | L 3-42 |
| 10/03/2009 | (16) Southern Cal (9-4) | L 3-30 |
| 10/17/2009 | UCLA (7-6) | W 45-26 |
| 10/24/2009 | Washington St (1-11) | W 49-17 |
| 10/31/2009 | Arizona St (4-8) | W 23-21 |
| 11/07/2009 | (24) Oregon St (8-5) | L 14-31 |
| 11/14/2009 | (23) Arizona (8-5) | W 24-16 |
| 11/21/2009 | Stanford (8-5) | W 34-28 |
| 12/05/2009 | Washington (5-7) | L 10-42 |
| 12/23/2009 | (18) Utah (10-3) | L 27-37 |
| #33 California | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 1-4 (20%) |
| Vs >.500 Teams: | 4-4 (50%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #23 Arizona |
| Worst Loss: | #53 Washington |
| Points Per Game: | 29.1 |
| Points Against: | 25.5 |
| Opponent Record: | 86-78 |
| Avg Opp. Rank: | 52.1 |
| Long Streak: | W 3 (09/19/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.