| Central Arkansas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 127 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 132 | 0 | 1 | 5 |
| 2 | 09/13/2009 | 143 | 0 | 1 | 11 |
| 3 | 09/20/2009 | 128 | 1 | 1 | 15 |
| 4 | 09/27/2009 | 139 | 2 | 1 | 11 |
| 5 | 10/04/2009 | 163 | 3 | 1 | 24 |
| 6 | 10/11/2009 | 165 | 4 | 1 | 2 |
| 7 | 10/18/2009 | 193 | 4 | 2 | 28 |
| 8 | 10/25/2009 | 186 | 5 | 2 | 7 |
| 9 | 11/01/2009 | 195 | 5 | 3 | 9 |
| 10 | 11/08/2009 | 204 | 5 | 4 | 9 |
| 11 | 11/15/2009 | 229 | 5 | 5 | 25 |
| 12 | 11/22/2009 | 238 | 5 | 6 | 9 |
| 13 | 11/29/2009 | 240 | 5 | 7 | 2 |
| 14 | 12/06/2009 | 245 | 5 | 7 | 5 |
| 15 | 12/13/2009 | 245 | 5 | 7 | ![]() |
| 16 | 01/03/2010 | 244 | 5 | 7 | 1 |
| 17 | 01/08/2010 | 244 | 5 | 7 | ![]() |
| Southland | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 105 | Stephen F. Austin | 10 | 3 | 1 | |
| 123 | McNeese St | 9 | 3 | ![]() | |
| 141 | Texas St-San Marcos | 7 | 4 | ![]() | |
| 190 | SE Louisiana St | 6 | 5 | 1 | |
| 244 | Central Arkansas | 5 | 7 | ![]() | |
| 250 | Sam Houston St | 5 | 6 | 1 | |
| 269 | Nicholls St | 3 | 8 | ![]() | |
| 399 | Northwestern St | 0 | 11 | ![]() | |
| Central Arkansas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/04/2009 | Hawai`i (6-7) | L 20-25 |
| 09/19/2009 | Western Kentucky (0-12) | W 28-7 |
| 09/26/2009 | Glenville St (7-4) | W 24-10 |
| 10/03/2009 | Missouri S&T (4-7) | W 45-10 |
| 10/10/2009 | Northwestern St (0-11) | W 34-0 |
| 10/17/2009 | Stephen F. Austin (10-3) | L 30-33 |
| 10/24/2009 | Nicholls St (3-8) | W 42-13 |
| 10/31/2009 | SE Louisiana St (6-5) | L 21-25 |
| 11/07/2009 | Texas St-San Marcos (7-4) | L 24-27 |
| 11/14/2009 | Sam Houston St (5-6) | L 14-17 |
| 11/21/2009 | McNeese St (9-3) | L 17-21 |
| 11/28/2009 | North Dakota (6-5) | L 16-17 |
| #244 Central Arkansas | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #269 Nicholls St |
| Worst Loss: | #250 Sam Houston St |
| Points Per Game: | 26.3 |
| Points Against: | 17.1 |
| Opponent Record: | 63-75 |
| Avg Opp. Rank: | 232.8 |
| Long Streak: | L 5 (11/28/2009) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.