| Cincinnati Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 14 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 12 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 15 | 2 | 0 | 3 |
| 3 | 09/20/2009 | 9 | 3 | 0 | 6 |
| 4 | 09/27/2009 | 11 | 4 | 0 | 2 |
| 5 | 10/04/2009 | 15 | 5 | 0 | 4 |
| 6 | 10/11/2009 | 13 | 5 | 0 | 2 |
| 7 | 10/18/2009 | 10 | 6 | 0 | 3 |
| 8 | 10/25/2009 | 12 | 7 | 0 | 2 |
| 9 | 11/01/2009 | 7 | 8 | 0 | 5 |
| 10 | 11/08/2009 | 3 | 9 | 0 | 4 |
| 11 | 11/15/2009 | 4 | 10 | 0 | 1 |
| 12 | 11/22/2009 | 3 | 10 | 0 | 1 |
| 13 | 11/29/2009 | 3 | 11 | 0 | ![]() |
| 14 | 12/06/2009 | 3 | 12 | 0 | ![]() |
| 15 | 12/13/2009 | 3 | 12 | 0 | ![]() |
| 16 | 01/03/2010 | 5 | 12 | 1 | 2 |
| 17 | 01/08/2010 | 4 | 12 | 1 | 1 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Cincinnati | 12 | 1 | 1 | |
| 15 | Pittsburgh | 10 | 3 | ![]() | |
| 21 | West Virginia | 9 | 4 | ![]() | |
| 38 | Connecticut | 8 | 5 | ![]() | |
| 46 | Rutgers | 9 | 4 | 1 | |
| 48 | South Florida | 8 | 5 | ![]() | |
| 80 | Syracuse | 4 | 8 | ![]() | |
| 88 | Louisville | 4 | 8 | ![]() | |
| Cincinnati Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/07/2009 | Rutgers (9-4) | W 47-15 |
| 09/12/2009 | SE Missouri St (2-9) | W 70-3 |
| 09/19/2009 | (24) Oregon St (8-5) | W 28-18 |
| 09/26/2009 | Fresno St (8-5) | W 28-20 |
| 10/03/2009 | Miami OH (1-11) | W 37-13 |
| 10/15/2009 | South Florida (8-5) | W 34-17 |
| 10/24/2009 | Louisville (4-8) | W 41-10 |
| 10/31/2009 | Syracuse (4-8) | W 28-7 |
| 11/07/2009 | Connecticut (8-5) | W 47-45 |
| 11/13/2009 | (21) West Virginia (9-4) | W 24-21 |
| 11/27/2009 | Illinois (3-9) | W 49-36 |
| 12/05/2009 | (15) Pittsburgh (10-3) | W 45-44 |
| 01/01/2010 | (2) Florida (13-1) | L 24-51 |
| #4 Cincinnati | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 12-1 (92.3%) |
| Versus Top 25: | 3-1 (75%) |
| Vs >.500 Teams: | 7-1 (87.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #15 Pittsburgh |
| Worst Loss: | #2 Florida |
| Points Per Game: | 38.6 |
| Points Against: | 23.1 |
| Opponent Record: | 87-77 |
| Avg Opp. Rank: | 83.7 |
| Long Streak: | W 12 (12/05/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.