| Colorado Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 63 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 79 | 0 | 1 | 16 |
| 2 | 09/13/2009 | 129 | 0 | 2 | 50 |
| 3 | 09/20/2009 | 99 | 1 | 2 | 30 |
| 4 | 09/27/2009 | 101 | 1 | 2 | 2 |
| 5 | 10/04/2009 | 119 | 1 | 3 | 18 |
| 6 | 10/11/2009 | 119 | 1 | 4 | ![]() |
| 7 | 10/18/2009 | 73 | 2 | 4 | 46 |
| 8 | 10/25/2009 | 93 | 2 | 5 | 20 |
| 9 | 11/01/2009 | 102 | 2 | 6 | 9 |
| 10 | 11/08/2009 | 93 | 3 | 6 | 9 |
| 11 | 11/15/2009 | 99 | 3 | 7 | 6 |
| 12 | 11/22/2009 | 99 | 3 | 8 | ![]() |
| 13 | 11/29/2009 | 100 | 3 | 9 | 1 |
| 14 | 12/06/2009 | 101 | 3 | 9 | 1 |
| 15 | 12/13/2009 | 101 | 3 | 9 | ![]() |
| 16 | 01/03/2010 | 98 | 3 | 9 | 3 |
| 17 | 01/08/2010 | 98 | 3 | 9 | ![]() |
| Big 12 North Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 26 | Nebraska | 10 | 4 | 1 | |
| 47 | Missouri | 8 | 5 | 1 | |
| 71 | Iowa St | 7 | 6 | ![]() | |
| 73 | Kansas St | 6 | 6 | ![]() | |
| 81 | Kansas | 5 | 7 | 2 | |
| 98 | Colorado | 3 | 9 | ![]() | |
| Colorado Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/06/2009 | Colorado St (3-9) | L 17-23 |
| 09/11/2009 | Toledo (5-7) | L 38-54 |
| 09/19/2009 | Wyoming (7-6) | W 24-0 |
| 10/01/2009 | (21) West Virginia (9-4) | L 24-35 |
| 10/10/2009 | (3) Texas (13-1) | L 14-38 |
| 10/17/2009 | Kansas (5-7) | W 34-30 |
| 10/24/2009 | Kansas St (6-6) | L 6-20 |
| 10/31/2009 | Missouri (8-5) | L 17-36 |
| 11/07/2009 | Texas A&M (6-7) | W 35-34 |
| 11/14/2009 | Iowa St (7-6) | L 10-17 |
| 11/19/2009 | Oklahoma St (9-4) | L 28-31 |
| 11/27/2009 | Nebraska (10-4) | L 20-28 |
| #98 Colorado | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-7 (12.5%) |
| Vs <.500 Teams: | 2-2 (50%) |
| Best Win: | #61 Wyoming |
| Worst Loss: | #127 Toledo |
| Points Per Game: | 22.3 |
| Points Against: | 28.8 |
| Opponent Record: | 88-66 |
| Avg Opp. Rank: | 59.5 |
| Long Streak: | L 3 (11/27/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.