| Colorado St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 79 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 67 | 1 | 0 | 12 |
| 2 | 09/13/2009 | 64 | 2 | 0 | 3 |
| 3 | 09/20/2009 | 50 | 3 | 0 | 14 |
| 4 | 09/27/2009 | 52 | 3 | 1 | 2 |
| 5 | 10/04/2009 | 68 | 3 | 2 | 16 |
| 6 | 10/11/2009 | 67 | 3 | 3 | 1 |
| 7 | 10/18/2009 | 63 | 3 | 4 | 4 |
| 8 | 10/25/2009 | 75 | 3 | 5 | 12 |
| 9 | 11/01/2009 | 79 | 3 | 6 | 4 |
| 10 | 11/08/2009 | 95 | 3 | 7 | 16 |
| 11 | 11/15/2009 | 92 | 3 | 7 | 3 |
| 12 | 11/22/2009 | 107 | 3 | 8 | 15 |
| 13 | 11/29/2009 | 117 | 3 | 9 | 10 |
| 14 | 12/06/2009 | 114 | 3 | 9 | 3 |
| 15 | 12/13/2009 | 115 | 3 | 9 | 1 |
| 16 | 01/03/2010 | 105 | 3 | 9 | 10 |
| 17 | 01/08/2010 | 108 | 3 | 9 | 3 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | TCU | 12 | 1 | 2 | |
| 12 | Brigham Young | 11 | 2 | 1 | |
| 18 | Utah | 10 | 3 | ![]() | |
| 51 | Air Force | 8 | 5 | 4 | |
| 61 | Wyoming | 7 | 6 | 4 | |
| 75 | UNLV | 5 | 7 | ![]() | |
| 97 | San Diego St | 4 | 8 | ![]() | |
| 108 | Colorado St | 3 | 9 | 3 | |
| 155 | New Mexico | 1 | 11 | ![]() | |
| Colorado St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/06/2009 | Colorado (3-9) | W 23-17 |
| 09/12/2009 | Weber St (7-5) | W 24-23 |
| 09/19/2009 | Nevada (8-5) | W 35-20 |
| 09/26/2009 | (12) Brigham Young (11-2) | L 23-42 |
| 10/03/2009 | Idaho (8-5) | L 29-31 |
| 10/10/2009 | (18) Utah (10-3) | L 17-24 |
| 10/17/2009 | (6) TCU (12-1) | L 6-44 |
| 10/24/2009 | San Diego St (4-8) | L 28-42 |
| 10/31/2009 | Air Force (8-5) | L 16-34 |
| 11/07/2009 | UNLV (5-7) | L 16-35 |
| 11/21/2009 | New Mexico (1-11) | L 27-29 |
| 11/27/2009 | Wyoming (7-6) | L 16-17 |
| #108 Colorado St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #57 Nevada |
| Worst Loss: | #155 New Mexico |
| Points Per Game: | 21.7 |
| Points Against: | 29.8 |
| Opponent Record: | 84-67 |
| Avg Opp. Rank: | 66.8 |
| Long Streak: | L 9 (11/27/2009) |
| Current Streak: | L 9 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.