| Dakota Wesleyan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 356 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 369 | 0 | 1 | 13 |
| 2 | 09/13/2009 | 448 | 0 | 2 | 79 |
| 3 | 09/20/2009 | 435 | 1 | 2 | 13 |
| 4 | 09/27/2009 | 496 | 1 | 3 | 61 |
| 5 | 10/04/2009 | 528 | 1 | 4 | 32 |
| 6 | 10/11/2009 | 505 | 2 | 4 | 23 |
| 7 | 10/18/2009 | 547 | 2 | 5 | 42 |
| 8 | 10/25/2009 | 545 | 2 | 6 | 2 |
| 9 | 11/01/2009 | 534 | 2 | 6 | 11 |
| 10 | 11/08/2009 | 489 | 3 | 6 | 45 |
| 11 | 11/15/2009 | 502 | 4 | 6 | 13 |
| 12 | 11/22/2009 | 513 | 4 | 6 | 11 |
| 13 | 11/29/2009 | 520 | 4 | 6 | 7 |
| 14 | 12/06/2009 | 499 | 4 | 6 | 21 |
| 15 | 12/13/2009 | 498 | 4 | 6 | 1 |
| 16 | 01/03/2010 | 486 | 4 | 6 | 12 |
| 17 | 01/08/2010 | 486 | 4 | 6 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Dakota Wesleyan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Morningside (10-2) | L 21-56 |
| 09/12/2009 | Nebraska Wesleyan (5-5) | L 23-38 |
| 09/19/2009 | Dana (0-11) | W 44-14 |
| 09/26/2009 | Hastings (9-3) | L 14-36 |
| 10/03/2009 | Midland U. (6-5) | L 26-29 |
| 10/10/2009 | Doane (4-7) | W 42-32 |
| 10/17/2009 | Briar Cliff (4-7) | L 7-33 |
| 10/24/2009 | Sioux Falls (15-0) | L 7-59 |
| 11/07/2009 | Northwestern IA (7-3) | W 13-10 |
| 11/14/2009 | Dordt (1-10) | W 48-14 |
| #486 Dakota Wesleyan | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-6 (40%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #348 Northwestern IA |
| Worst Loss: | #500 Briar Cliff |
| Points Per Game: | 24.5 |
| Points Against: | 32.1 |
| Opponent Record: | 61-53 |
| Avg Opp. Rank: | 420.6 |
| Long Streak: | L 2 (09/12/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.