| Dana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 522 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 563 | 0 | 1 | 41 |
| 2 | 09/13/2009 | 579 | 0 | 2 | 16 |
| 3 | 09/20/2009 | 611 | 0 | 3 | 32 |
| 4 | 09/27/2009 | 641 | 0 | 4 | 30 |
| 5 | 10/04/2009 | 640 | 0 | 5 | 1 |
| 6 | 10/11/2009 | 637 | 0 | 6 | 3 |
| 7 | 10/18/2009 | 649 | 0 | 7 | 12 |
| 8 | 10/25/2009 | 651 | 0 | 8 | 2 |
| 9 | 11/01/2009 | 636 | 0 | 9 | 15 |
| 10 | 11/08/2009 | 639 | 0 | 10 | 3 |
| 11 | 11/15/2009 | 655 | 0 | 11 | 16 |
| 12 | 11/22/2009 | 660 | 0 | 11 | 5 |
| 13 | 11/29/2009 | 662 | 0 | 11 | 2 |
| 14 | 12/06/2009 | 657 | 0 | 11 | 5 |
| 15 | 12/13/2009 | 657 | 0 | 11 | ![]() |
| 16 | 01/03/2010 | 650 | 0 | 11 | 7 |
| 17 | 01/08/2010 | 650 | 0 | 11 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Dana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Briar Cliff (4-7) | L 0-23 |
| 09/12/2009 | Sioux Falls (15-0) | L 3-76 |
| 09/19/2009 | Dakota Wesleyan (4-6) | L 14-44 |
| 09/26/2009 | Northwestern IA (7-3) | L 27-35 |
| 10/03/2009 | Morningside (10-2) | L 7-62 |
| 10/10/2009 | Nebraska Wesleyan (5-5) | L 14-45 |
| 10/17/2009 | Peru St (7-4) | L 20-38 |
| 10/24/2009 | Hastings (9-3) | L 7-38 |
| 10/31/2009 | Concordia NE (3-7) | L 2-13 |
| 11/07/2009 | Midland U. (6-5) | L 14-27 |
| 11/14/2009 | Doane (4-7) | L 21-24 |
| #650 Dana | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 0-11 (0%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 0-4 (0%) |
| Best Win: | None |
| Worst Loss: | #547 Peru St |
| Points Per Game: | 11.7 |
| Points Against: | 38.6 |
| Opponent Record: | 74-49 |
| Avg Opp. Rank: | 408.1 |
| Long Streak: | L 11 (11/14/2009) |
| Current Streak: | L 11 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.