| Duquesne Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 350 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 322 | 1 | 0 | 28 |
| 2 | 09/13/2009 | 310 | 1 | 1 | 12 |
| 3 | 09/20/2009 | 370 | 1 | 2 | 60 |
| 4 | 09/27/2009 | 414 | 1 | 3 | 44 |
| 5 | 10/04/2009 | 393 | 2 | 3 | 21 |
| 6 | 10/11/2009 | 448 | 2 | 4 | 55 |
| 7 | 10/18/2009 | 450 | 2 | 5 | 2 |
| 8 | 10/25/2009 | 531 | 2 | 6 | 81 |
| 9 | 11/01/2009 | 496 | 2 | 7 | 35 |
| 10 | 11/08/2009 | 507 | 2 | 7 | 11 |
| 11 | 11/15/2009 | 470 | 3 | 7 | 37 |
| 12 | 11/22/2009 | 467 | 3 | 8 | 3 |
| 13 | 11/29/2009 | 464 | 3 | 8 | 3 |
| 14 | 12/06/2009 | 474 | 3 | 8 | 10 |
| 15 | 12/13/2009 | 473 | 3 | 8 | 1 |
| 16 | 01/03/2010 | 472 | 3 | 8 | 1 |
| 17 | 01/08/2010 | 472 | 3 | 8 | ![]() |
| Northeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 217 | Central Conn St | 9 | 3 | ![]() | |
| 258 | Albany NY | 7 | 4 | ![]() | |
| 359 | Monmouth NJ | 5 | 6 | ![]() | |
| 387 | Wagner | 6 | 5 | ![]() | |
| 388 | Robert Morris PA | 5 | 6 | ![]() | |
| 472 | Duquesne | 3 | 8 | ![]() | |
| 502 | Sacred Heart | 2 | 8 | ![]() | |
| 516 | St Francis PA | 2 | 9 | ![]() | |
| Duquesne Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Bucknell (4-7) | W 24-19 |
| 09/12/2009 | Nicholls St (3-8) | L 7-14 |
| 09/19/2009 | Monmouth NJ (5-6) | L 10-17 |
| 09/26/2009 | Dayton (9-2) | L 17-24 |
| 10/03/2009 | Robert Morris PA (5-6) | W 34-20 |
| 10/10/2009 | Albany NY (7-4) | L 10-55 |
| 10/17/2009 | Central Conn St (9-3) | L 24-31 |
| 10/24/2009 | St Francis PA (2-9) | L 14-31 |
| 10/31/2009 | Wagner (6-5) | L 17-23 |
| 11/14/2009 | Sacred Heart (2-8) | W 45-42 |
| 11/21/2009 | Bryant (5-6) | L 0-20 |
| #472 Duquesne | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #368 Bucknell |
| Worst Loss: | #516 St Francis PA |
| Points Per Game: | 18.4 |
| Points Against: | 26.9 |
| Opponent Record: | 57-64 |
| Avg Opp. Rank: | 354.5 |
| Long Streak: | L 4 (10/31/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.