| Eastern Kentucky Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 158 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 168 | 0 | 1 | 10 |
| 2 | 09/13/2009 | 179 | 0 | 1 | 11 |
| 3 | 09/20/2009 | 161 | 1 | 1 | 18 |
| 4 | 09/27/2009 | 146 | 2 | 1 | 15 |
| 5 | 10/04/2009 | 113 | 3 | 1 | 33 |
| 6 | 10/11/2009 | 164 | 3 | 2 | 51 |
| 7 | 10/18/2009 | 153 | 4 | 2 | 11 |
| 8 | 10/25/2009 | 204 | 4 | 3 | 51 |
| 9 | 11/01/2009 | 184 | 5 | 3 | 20 |
| 10 | 11/08/2009 | 175 | 5 | 4 | 9 |
| 11 | 11/15/2009 | 218 | 5 | 5 | 43 |
| 12 | 11/22/2009 | 224 | 5 | 6 | 6 |
| 13 | 11/29/2009 | 232 | 5 | 6 | 8 |
| 14 | 12/06/2009 | 228 | 5 | 6 | 4 |
| 15 | 12/13/2009 | 230 | 5 | 6 | 2 |
| 16 | 01/03/2010 | 229 | 5 | 6 | 1 |
| 17 | 01/08/2010 | 229 | 5 | 6 | ![]() |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Eastern Kentucky Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Indiana (4-8) | L 13-19 |
| 09/19/2009 | Tennessee Tech (6-5) | W 17-7 |
| 09/26/2009 | Murray St (3-8) | W 23-13 |
| 10/03/2009 | Eastern Illinois (8-4) | W 36-31 |
| 10/10/2009 | Tennessee St (4-7) | L 17-20 |
| 10/17/2009 | Tennessee-Martin (5-6) | W 31-25 |
| 10/24/2009 | Austin Peay (4-7) | L 20-24 |
| 10/31/2009 | SE Missouri St (2-9) | W 20-6 |
| 11/07/2009 | Kentucky (7-6) | L 12-37 |
| 11/14/2009 | Western Carolina (2-9) | L 7-24 |
| 11/21/2009 | Jacksonville St (8-3) | L 26-34 |
| #229 Eastern Kentucky | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-2 (50%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #153 Eastern Illinois |
| Worst Loss: | #324 Tennessee St |
| Points Per Game: | 20.2 |
| Points Against: | 21.8 |
| Opponent Record: | 53-72 |
| Avg Opp. Rank: | 230 |
| Long Streak: | W 3 (10/03/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.