| Eastern Oregon Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 319 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 329 | 1 | 1 | 10 |
| 2 | 09/13/2009 | 315 | 2 | 1 | 14 |
| 3 | 09/20/2009 | 273 | 3 | 1 | 42 |
| 4 | 09/27/2009 | 258 | 4 | 1 | 15 |
| 5 | 10/04/2009 | 298 | 4 | 2 | 40 |
| 6 | 10/11/2009 | 301 | 5 | 2 | 3 |
| 7 | 10/18/2009 | 324 | 6 | 2 | 23 |
| 8 | 10/25/2009 | 439 | 6 | 3 | 115 |
| 9 | 11/01/2009 | 487 | 7 | 3 | 48 |
| 10 | 11/08/2009 | 496 | 7 | 4 | 9 |
| 11 | 11/15/2009 | 515 | 7 | 4 | 19 |
| 12 | 11/22/2009 | 500 | 7 | 4 | 15 |
| 13 | 11/29/2009 | 465 | 7 | 4 | 35 |
| 14 | 12/06/2009 | 468 | 7 | 4 | 3 |
| 15 | 12/13/2009 | 469 | 7 | 4 | 1 |
| 16 | 01/03/2010 | 473 | 7 | 4 | 4 |
| 17 | 01/08/2010 | 473 | 7 | 4 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Eastern Oregon Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Southern Oregon (2-7) | L 28-32 |
| 09/05/2009 | Rocky Mountain (2-9) | W 58-50 |
| 09/12/2009 | Montana-Western (4-6) | W 45-24 |
| 09/19/2009 | Montana Tech (7-4) | W 32-20 |
| 09/26/2009 | Montana St-Northern (1-9) | W 45-14 |
| 10/03/2009 | Carroll MT (13-1) | L 17-37 |
| 10/10/2009 | Rocky Mountain (2-9) | W 43-36 |
| 10/17/2009 | Montana-Western (4-6) | W 40-30 |
| 10/24/2009 | Montana Tech (7-4) | L 24-28 |
| 10/31/2009 | Montana St-Northern (1-9) | W 37-20 |
| 11/07/2009 | Carroll MT (13-1) | L 43-48 |
| #473 Eastern Oregon | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-4 (63.6%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 6-1 (85.7%) |
| Best Win: | #495 Montana Tech |
| Worst Loss: | #495 Montana Tech |
| Points Per Game: | 37.5 |
| Points Against: | 30.8 |
| Opponent Record: | 56-65 |
| Avg Opp. Rank: | 515 |
| Long Streak: | W 4 (09/26/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.