| Elon Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 129 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 134 | 1 | 0 | 5 |
| 2 | 09/13/2009 | 128 | 2 | 0 | 6 |
| 3 | 09/20/2009 | 139 | 2 | 1 | 11 |
| 4 | 09/27/2009 | 121 | 3 | 1 | 18 |
| 5 | 10/04/2009 | 92 | 4 | 1 | 29 |
| 6 | 10/11/2009 | 84 | 5 | 1 | 8 |
| 7 | 10/18/2009 | 98 | 5 | 1 | 14 |
| 8 | 10/25/2009 | 112 | 6 | 1 | 14 |
| 9 | 11/01/2009 | 101 | 7 | 1 | 11 |
| 10 | 11/08/2009 | 105 | 8 | 1 | 4 |
| 11 | 11/15/2009 | 105 | 8 | 2 | ![]() |
| 12 | 11/22/2009 | 94 | 9 | 2 | 11 |
| 13 | 11/29/2009 | 96 | 9 | 3 | 2 |
| 14 | 12/06/2009 | 96 | 9 | 3 | ![]() |
| 15 | 12/13/2009 | 97 | 9 | 3 | 1 |
| 16 | 01/03/2010 | 99 | 9 | 3 | 2 |
| 17 | 01/08/2010 | 100 | 9 | 3 | 1 |
| Southern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 74 | Appalachian St | 11 | 3 | ![]() | |
| 100 | Elon | 9 | 3 | 1 | |
| 132 | Furman | 6 | 5 | ![]() | |
| 148 | Chattanooga | 6 | 5 | 1 | |
| 157 | Georgia Southern | 5 | 6 | ![]() | |
| 186 | Samford | 5 | 6 | ![]() | |
| 204 | Wofford | 3 | 8 | ![]() | |
| 218 | The Citadel | 4 | 7 | ![]() | |
| 281 | Western Carolina | 2 | 9 | ![]() | |
| Elon Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Davidson (3-7) | W 56-0 |
| 09/12/2009 | Presbyterian (0-11) | W 41-7 |
| 09/19/2009 | Wake Forest (5-7) | L 7-35 |
| 09/26/2009 | Georgia Southern (5-6) | W 28-14 |
| 10/03/2009 | Furman (6-5) | W 19-12 |
| 10/10/2009 | The Citadel (4-7) | W 43-7 |
| 10/24/2009 | Chattanooga (6-5) | W 45-10 |
| 10/31/2009 | Wofford (3-8) | W 34-6 |
| 11/07/2009 | Western Carolina (2-9) | W 42-17 |
| 11/14/2009 | Appalachian St (11-3) | L 10-27 |
| 11/21/2009 | Samford (5-6) | W 27-7 |
| 11/28/2009 | Richmond (11-2) | L 13-16 |
| #100 Elon | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 9-3 (75%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-2 (50%) |
| Vs <.500 Teams: | 7-1 (87.5%) |
| Best Win: | #132 Furman |
| Worst Loss: | #74 Appalachian St |
| Points Per Game: | 30.4 |
| Points Against: | 13.2 |
| Opponent Record: | 61-76 |
| Avg Opp. Rank: | 204.3 |
| Long Streak: | W 6 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.