| Florida Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 1 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 1 | 1 | 0 | ![]() |
| 2 | 09/13/2009 | 5 | 2 | 0 | 4 |
| 3 | 09/20/2009 | 4 | 3 | 0 | 1 |
| 4 | 09/27/2009 | 4 | 4 | 0 | ![]() |
| 5 | 10/04/2009 | 6 | 4 | 0 | 2 |
| 6 | 10/11/2009 | 1 | 5 | 0 | 5 |
| 7 | 10/18/2009 | 1 | 6 | 0 | ![]() |
| 8 | 10/25/2009 | 3 | 7 | 0 | 2 |
| 9 | 11/01/2009 | 1 | 8 | 0 | 2 |
| 10 | 11/08/2009 | 2 | 9 | 0 | 1 |
| 11 | 11/15/2009 | 2 | 10 | 0 | ![]() |
| 12 | 11/22/2009 | 2 | 11 | 0 | ![]() |
| 13 | 11/29/2009 | 2 | 12 | 0 | ![]() |
| 14 | 12/06/2009 | 2 | 12 | 1 | ![]() |
| 15 | 12/13/2009 | 2 | 12 | 1 | ![]() |
| 16 | 01/03/2010 | 2 | 13 | 1 | ![]() |
| 17 | 01/08/2010 | 2 | 13 | 1 | ![]() |
| SEC Eastern Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Florida | 13 | 1 | ![]() | |
| 25 | Georgia | 8 | 5 | 2 | |
| 37 | South Carolina | 7 | 6 | ![]() | |
| 39 | Tennessee | 7 | 6 | ![]() | |
| 49 | Kentucky | 7 | 6 | 1 | |
| 122 | Vanderbilt | 2 | 10 | 2 | |
| Florida Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Charleston Southern (6-5) | W 62-3 |
| 09/12/2009 | Troy (9-4) | W 56-6 |
| 09/19/2009 | Tennessee (7-6) | W 23-13 |
| 09/26/2009 | Kentucky (7-6) | W 41-7 |
| 10/10/2009 | (14) LSU (9-4) | W 13-3 |
| 10/17/2009 | (20) Arkansas (8-5) | W 23-20 |
| 10/24/2009 | Mississippi St (5-7) | W 29-19 |
| 10/31/2009 | (25) Georgia (8-5) | W 41-17 |
| 11/07/2009 | Vanderbilt (2-10) | W 27-3 |
| 11/14/2009 | South Carolina (7-6) | W 24-14 |
| 11/21/2009 | Florida Int'l (3-9) | W 62-3 |
| 11/28/2009 | Florida St (7-6) | W 37-10 |
| 12/05/2009 | (1) Alabama (14-0) | L 13-32 |
| 01/01/2010 | (4) Cincinnati (12-1) | W 51-24 |
| #2 Florida | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 13-1 (92.9%) |
| Versus Top 25: | 4-1 (80%) |
| Vs >.500 Teams: | 10-1 (90.9%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #4 Cincinnati |
| Worst Loss: | #1 Alabama |
| Points Per Game: | 35.9 |
| Points Against: | 12.4 |
| Opponent Record: | 104-74 |
| Avg Opp. Rank: | 59.8 |
| Long Streak: | W 12 (11/28/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.