| Florida Atlantic Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 98 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 87 | 0 | 1 | 11 |
| 2 | 09/13/2009 | 102 | 0 | 1 | 15 |
| 3 | 09/20/2009 | 119 | 0 | 2 | 17 |
| 4 | 09/27/2009 | 151 | 0 | 3 | 32 |
| 5 | 10/04/2009 | 184 | 0 | 4 | 33 |
| 6 | 10/11/2009 | 193 | 0 | 4 | 9 |
| 7 | 10/18/2009 | 162 | 1 | 4 | 31 |
| 8 | 10/25/2009 | 133 | 2 | 4 | 29 |
| 9 | 11/01/2009 | 138 | 2 | 5 | 5 |
| 10 | 11/08/2009 | 148 | 2 | 6 | 10 |
| 11 | 11/15/2009 | 135 | 3 | 6 | 13 |
| 12 | 11/22/2009 | 132 | 3 | 7 | 3 |
| 13 | 11/29/2009 | 127 | 4 | 7 | 5 |
| 14 | 12/06/2009 | 123 | 5 | 7 | 4 |
| 15 | 12/13/2009 | 124 | 5 | 7 | 1 |
| 16 | 01/03/2010 | 118 | 5 | 7 | 6 |
| 17 | 01/08/2010 | 121 | 5 | 7 | 3 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 64 | Troy | 9 | 4 | 8 | |
| 67 | Middle Tennessee St | 10 | 3 | 2 | |
| 111 | Louisiana-Monroe | 6 | 6 | 2 | |
| 114 | Louisiana-Lafayette | 6 | 6 | 2 | |
| 121 | Florida Atlantic | 5 | 7 | 3 | |
| 158 | Florida Int'l | 3 | 9 | 2 | |
| 161 | Arkansas St | 4 | 8 | 2 | |
| 221 | North Texas | 2 | 10 | 1 | |
| 304 | Western Kentucky | 0 | 12 | 7 | |
| Florida Atlantic Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Nebraska (10-4) | L 3-49 |
| 09/19/2009 | South Carolina (7-6) | L 16-38 |
| 09/26/2009 | Louisiana-Monroe (6-6) | L 25-27 |
| 10/03/2009 | Wyoming (7-6) | L 28-30 |
| 10/17/2009 | North Texas (2-10) | W 44-40 |
| 10/24/2009 | Louisiana-Lafayette (6-6) | W 51-29 |
| 10/31/2009 | Middle Tennessee St (10-3) | L 20-27 |
| 11/07/2009 | Alabama-Birmingham (5-7) | L 29-56 |
| 11/14/2009 | Arkansas St (4-8) | W 35-18 |
| 11/21/2009 | Troy (9-4) | L 21-47 |
| 11/28/2009 | Western Kentucky (0-12) | W 29-23 |
| 12/05/2009 | Florida Int'l (3-9) | W 28-21 |
| #121 Florida Atlantic | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #114 Louisiana-Lafayette |
| Worst Loss: | #111 Louisiana-Monroe |
| Points Per Game: | 27.4 |
| Points Against: | 33.8 |
| Opponent Record: | 69-81 |
| Avg Opp. Rank: | 118.1 |
| Long Streak: | L 4 (10/03/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.