| Florida St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 16 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 28 | 0 | 1 | 12 |
| 2 | 09/13/2009 | 43 | 1 | 1 | 15 |
| 3 | 09/20/2009 | 15 | 2 | 1 | 28 |
| 4 | 09/27/2009 | 34 | 2 | 2 | 19 |
| 5 | 10/04/2009 | 38 | 2 | 3 | 4 |
| 6 | 10/11/2009 | 50 | 2 | 4 | 12 |
| 7 | 10/18/2009 | 57 | 2 | 4 | 7 |
| 8 | 10/25/2009 | 52 | 3 | 4 | 5 |
| 9 | 11/01/2009 | 41 | 4 | 4 | 11 |
| 10 | 11/08/2009 | 43 | 4 | 5 | 2 |
| 11 | 11/15/2009 | 38 | 5 | 5 | 5 |
| 12 | 11/22/2009 | 33 | 6 | 5 | 5 |
| 13 | 11/29/2009 | 42 | 6 | 6 | 9 |
| 14 | 12/06/2009 | 43 | 6 | 6 | 1 |
| 15 | 12/13/2009 | 44 | 6 | 6 | 1 |
| 16 | 01/03/2010 | 34 | 7 | 6 | 10 |
| 17 | 01/08/2010 | 34 | 7 | 6 | ![]() |
| ACC Atlantic Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 28 | Clemson | 9 | 5 | 4 | |
| 34 | Florida St | 7 | 6 | ![]() | |
| 43 | Boston College | 8 | 5 | ![]() | |
| 69 | Wake Forest | 5 | 7 | 2 | |
| 79 | North Carolina St | 5 | 7 | 1 | |
| 117 | Maryland | 2 | 10 | 1 | |
| Florida St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/07/2009 | (17) Miami FL (9-4) | L 34-38 |
| 09/12/2009 | Jacksonville St (8-3) | W 19-9 |
| 09/19/2009 | (12) Brigham Young (11-2) | W 54-28 |
| 09/26/2009 | South Florida (8-5) | L 7-17 |
| 10/03/2009 | Boston College (8-5) | L 21-28 |
| 10/10/2009 | (11) Georgia Tech (11-3) | L 44-49 |
| 10/22/2009 | North Carolina (8-5) | W 30-27 |
| 10/31/2009 | North Carolina St (5-7) | W 45-42 |
| 11/07/2009 | Clemson (9-5) | L 24-40 |
| 11/14/2009 | Wake Forest (5-7) | W 41-28 |
| 11/21/2009 | Maryland (2-10) | W 29-26 |
| 11/28/2009 | (2) Florida (13-1) | L 10-37 |
| 01/01/2010 | (21) West Virginia (9-4) | W 33-21 |
| #34 Florida St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 2-3 (40%) |
| Vs >.500 Teams: | 4-6 (40%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #12 Brigham Young |
| Worst Loss: | #48 South Florida |
| Points Per Game: | 30.1 |
| Points Against: | 30 |
| Opponent Record: | 106-61 |
| Avg Opp. Rank: | 46.4 |
| Long Streak: | L 3 (10/10/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.