| Franklin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 322 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 304 | 1 | 0 | 18 |
| 2 | 09/13/2009 | 350 | 1 | 1 | 46 |
| 3 | 09/20/2009 | 374 | 1 | 1 | 24 |
| 4 | 09/27/2009 | 299 | 2 | 1 | 75 |
| 5 | 10/04/2009 | 280 | 3 | 1 | 19 |
| 6 | 10/11/2009 | 307 | 4 | 1 | 27 |
| 7 | 10/18/2009 | 312 | 5 | 1 | 5 |
| 8 | 10/25/2009 | 380 | 5 | 2 | 68 |
| 9 | 11/01/2009 | 472 | 5 | 3 | 92 |
| 10 | 11/08/2009 | 446 | 6 | 3 | 26 |
| 11 | 11/15/2009 | 440 | 7 | 3 | 6 |
| 12 | 11/22/2009 | 422 | 7 | 3 | 18 |
| 13 | 11/29/2009 | 433 | 7 | 3 | 11 |
| 14 | 12/06/2009 | 427 | 7 | 3 | 6 |
| 15 | 12/13/2009 | 417 | 7 | 3 | 10 |
| 16 | 01/03/2010 | 419 | 7 | 3 | 2 |
| 17 | 01/08/2010 | 419 | 7 | 3 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Franklin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Baldwin-Wallace (3-7) | W 38-31 |
| 09/12/2009 | Butler (11-1) | L 19-49 |
| 09/26/2009 | Trine (10-2) | W 30-29 |
| 10/03/2009 | Defiance (4-6) | W 41-14 |
| 10/10/2009 | Bluffton (0-10) | W 28-12 |
| 10/17/2009 | Anderson (1-9) | W 50-23 |
| 10/24/2009 | Mt St Joseph (9-2) | L 16-26 |
| 10/31/2009 | Rose-Hulman (6-4) | L 21-34 |
| 11/07/2009 | Manchester (5-5) | W 28-21 |
| 11/14/2009 | Hanover (3-7) | W 42-28 |
| #419 Franklin | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-3 (70%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #360 Trine |
| Worst Loss: | #530 Rose-Hulman |
| Points Per Game: | 31.3 |
| Points Against: | 26.7 |
| Opponent Record: | 52-53 |
| Avg Opp. Rank: | 504.6 |
| Long Streak: | W 4 (10/17/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.