| Fresno St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 80 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 77 | 1 | 0 | 3 |
| 2 | 09/13/2009 | 79 | 1 | 1 | 2 |
| 3 | 09/20/2009 | 76 | 1 | 2 | 3 |
| 4 | 09/27/2009 | 73 | 1 | 3 | 3 |
| 5 | 10/04/2009 | 74 | 1 | 3 | 1 |
| 6 | 10/11/2009 | 57 | 2 | 3 | 17 |
| 7 | 10/18/2009 | 55 | 3 | 3 | 2 |
| 8 | 10/25/2009 | 46 | 4 | 3 | 9 |
| 9 | 11/01/2009 | 42 | 5 | 3 | 4 |
| 10 | 11/08/2009 | 32 | 6 | 3 | 10 |
| 11 | 11/15/2009 | 47 | 6 | 4 | 15 |
| 12 | 11/22/2009 | 54 | 7 | 4 | 7 |
| 13 | 11/29/2009 | 49 | 7 | 4 | 5 |
| 14 | 12/06/2009 | 49 | 8 | 4 | ![]() |
| 15 | 12/13/2009 | 49 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 55 | 8 | 5 | 6 |
| 17 | 01/08/2010 | 55 | 8 | 5 | ![]() |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Boise St | 14 | 0 | 4 | |
| 55 | Fresno St | 8 | 5 | ![]() | |
| 57 | Nevada | 8 | 5 | 4 | |
| 68 | Idaho | 8 | 5 | 1 | |
| 87 | Hawai`i | 6 | 7 | 2 | |
| 99 | Utah St | 4 | 8 | 1 | |
| 101 | Louisiana Tech | 4 | 8 | ![]() | |
| 135 | San José St | 2 | 10 | 2 | |
| 144 | New Mexico St | 3 | 10 | 1 | |
| Fresno St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | UC-Davis (6-5) | W 51-0 |
| 09/12/2009 | (19) Wisconsin (10-3) | L 31-34 |
| 09/18/2009 | (5) Boise St (14-0) | L 34-51 |
| 09/26/2009 | (4) Cincinnati (12-1) | L 20-28 |
| 10/10/2009 | Hawai`i (6-7) | W 42-17 |
| 10/17/2009 | San José St (2-10) | W 41-21 |
| 10/24/2009 | New Mexico St (3-10) | W 34-3 |
| 10/31/2009 | Utah St (4-8) | W 31-27 |
| 11/07/2009 | Idaho (8-5) | W 31-21 |
| 11/14/2009 | Nevada (8-5) | L 14-52 |
| 11/21/2009 | Louisiana Tech (4-8) | W 30-28 |
| 12/05/2009 | Illinois (3-9) | W 53-52 |
| 12/19/2009 | Wyoming (7-6) | L 28-35 |
| #55 Fresno St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 2-5 (28.6%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #68 Idaho |
| Worst Loss: | #61 Wyoming |
| Points Per Game: | 33.8 |
| Points Against: | 28.4 |
| Opponent Record: | 87-77 |
| Avg Opp. Rank: | 77.8 |
| Long Streak: | W 5 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.