| Grand View Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 655 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 621 | 1 | 1 | 34 |
| 2 | 09/13/2009 | 543 | 2 | 1 | 78 |
| 3 | 09/20/2009 | 575 | 2 | 2 | 32 |
| 4 | 09/27/2009 | 540 | 3 | 2 | 35 |
| 5 | 10/04/2009 | 485 | 4 | 2 | 55 |
| 6 | 10/11/2009 | 440 | 5 | 2 | 45 |
| 7 | 10/18/2009 | 391 | 6 | 2 | 49 |
| 8 | 10/25/2009 | 397 | 6 | 2 | 6 |
| 9 | 11/01/2009 | 411 | 7 | 2 | 14 |
| 10 | 11/08/2009 | 390 | 8 | 2 | 21 |
| 11 | 11/15/2009 | 411 | 8 | 3 | 21 |
| 12 | 11/22/2009 | 415 | 8 | 3 | 4 |
| 13 | 11/29/2009 | 410 | 8 | 3 | 5 |
| 14 | 12/06/2009 | 408 | 8 | 3 | 2 |
| 15 | 12/13/2009 | 409 | 8 | 3 | 1 |
| 16 | 01/03/2010 | 406 | 8 | 3 | 3 |
| 17 | 01/08/2010 | 406 | 8 | 3 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Grand View Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Briar Cliff (4-7) | W 27-21 |
| 09/05/2009 | Drake (8-3) | L 0-22 |
| 09/12/2009 | St Francis IL (3-8) | W 31-21 |
| 09/19/2009 | Marian IN (6-5) | L 16-34 |
| 09/26/2009 | Waldorf (1-9) | W 45-13 |
| 10/03/2009 | William Penn (7-5) | W 24-17 |
| 10/10/2009 | Quincy (4-7) | W 39-16 |
| 10/17/2009 | Kentucky Wesleyan (2-9) | W 24-12 |
| 10/31/2009 | Iowa Wesleyan (2-9) | W 27-7 |
| 11/07/2009 | St Ambrose (6-4) | W 21-20 |
| 11/14/2009 | McKendree (9-2) | L 17-35 |
| #406 Grand View | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-3 (72.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #477 William Penn |
| Worst Loss: | #467 Marian IN |
| Points Per Game: | 24.6 |
| Points Against: | 19.8 |
| Opponent Record: | 52-68 |
| Avg Opp. Rank: | 508.2 |
| Long Streak: | W 6 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.