| Hanover Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 642 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 649 | 0 | 1 | 7 |
| 2 | 09/13/2009 | 655 | 0 | 2 | 6 |
| 3 | 09/20/2009 | 649 | 0 | 3 | 6 |
| 4 | 09/27/2009 | 625 | 0 | 3 | 24 |
| 5 | 10/04/2009 | 586 | 1 | 3 | 39 |
| 6 | 10/11/2009 | 625 | 1 | 4 | 39 |
| 7 | 10/18/2009 | 633 | 1 | 5 | 8 |
| 8 | 10/25/2009 | 645 | 1 | 6 | 12 |
| 9 | 11/01/2009 | 612 | 2 | 6 | 33 |
| 10 | 11/08/2009 | 604 | 3 | 6 | 8 |
| 11 | 11/15/2009 | 611 | 3 | 7 | 7 |
| 12 | 11/22/2009 | 607 | 3 | 7 | 4 |
| 13 | 11/29/2009 | 606 | 3 | 7 | 1 |
| 14 | 12/06/2009 | 607 | 3 | 7 | 1 |
| 15 | 12/13/2009 | 604 | 3 | 7 | 3 |
| 16 | 01/03/2010 | 604 | 3 | 7 | ![]() |
| 17 | 01/08/2010 | 604 | 3 | 7 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Hanover Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Centre (7-2) | L 20-34 |
| 09/12/2009 | Waynesburg (5-5) | L 21-49 |
| 09/19/2009 | Butler (11-1) | L 21-42 |
| 10/03/2009 | Anderson (1-9) | W 51-13 |
| 10/10/2009 | Rose-Hulman (6-4) | L 38-41 |
| 10/17/2009 | Mt St Joseph (9-2) | L 13-28 |
| 10/24/2009 | Manchester (5-5) | L 8-30 |
| 10/31/2009 | Defiance (4-6) | W 30-27 |
| 11/07/2009 | Bluffton (0-10) | W 52-19 |
| 11/14/2009 | Franklin (7-3) | L 28-42 |
| #604 Hanover | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-7 (30%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #578 Defiance |
| Worst Loss: | #572 Manchester |
| Points Per Game: | 28.2 |
| Points Against: | 32.5 |
| Opponent Record: | 55-47 |
| Avg Opp. Rank: | 491.8 |
| Long Streak: | L 3 (09/19/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.