| Howard Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 402 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 396 | 0 | 0 | 6 |
| 2 | 09/13/2009 | 342 | 0 | 1 | 54 |
| 3 | 09/20/2009 | 365 | 0 | 2 | 23 |
| 4 | 09/27/2009 | 296 | 1 | 2 | 69 |
| 5 | 10/04/2009 | 278 | 2 | 2 | 18 |
| 6 | 10/11/2009 | 345 | 2 | 3 | 67 |
| 7 | 10/18/2009 | 385 | 2 | 4 | 40 |
| 8 | 10/25/2009 | 422 | 2 | 5 | 37 |
| 9 | 11/01/2009 | 391 | 2 | 6 | 31 |
| 10 | 11/08/2009 | 396 | 2 | 7 | 5 |
| 11 | 11/15/2009 | 427 | 2 | 8 | 31 |
| 12 | 11/22/2009 | 438 | 2 | 9 | 11 |
| 13 | 11/29/2009 | 448 | 2 | 9 | 10 |
| 14 | 12/06/2009 | 448 | 2 | 9 | ![]() |
| 15 | 12/13/2009 | 451 | 2 | 9 | 3 |
| 16 | 01/03/2010 | 450 | 2 | 9 | 1 |
| 17 | 01/08/2010 | 450 | 2 | 9 | ![]() |
| Mid-Eastern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 113 | South Carolina St | 10 | 2 | ![]() | |
| 169 | Florida A&M | 8 | 3 | ![]() | |
| 209 | Norfolk St | 7 | 4 | 1 | |
| 253 | Morgan St | 6 | 5 | 1 | |
| 272 | Delaware St | 4 | 6 | ![]() | |
| 307 | Hampton | 5 | 6 | ![]() | |
| 338 | Bethune-Cookman | 5 | 6 | ![]() | |
| 339 | North Carolina A&T | 4 | 6 | ![]() | |
| 450 | Howard | 2 | 9 | ![]() | |
| 488 | Winston-Salem St | 1 | 10 | ![]() | |
| Howard Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2009 | Rutgers (9-4) | L 7-45 |
| 09/17/2009 | Florida A&M (8-3) | L 10-48 |
| 09/26/2009 | Georgetown DC (0-11) | W 14-11 |
| 10/03/2009 | Winston-Salem St (1-10) | W 7-3 |
| 10/10/2009 | Hampton (5-6) | L 0-37 |
| 10/15/2009 | Morgan St (6-5) | L 7-14 |
| 10/24/2009 | North Carolina A&T (4-6) | L 19-30 |
| 10/31/2009 | Norfolk St (7-4) | L 6-41 |
| 11/07/2009 | South Carolina St (10-2) | L 13-43 |
| 11/14/2009 | Bethune-Cookman (5-6) | L 10-21 |
| 11/21/2009 | Delaware St (4-6) | L 20-30 |
| #450 Howard | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-9 (18.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #488 Winston-Salem St |
| Worst Loss: | #339 North Carolina A&T |
| Points Per Game: | 10.3 |
| Points Against: | 29.4 |
| Opponent Record: | 59-63 |
| Avg Opp. Rank: | 279.8 |
| Long Streak: | L 7 (11/21/2009) |
| Current Streak: | L 7 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.