| Illinois Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 52 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 61 | 0 | 1 | 9 |
| 2 | 09/13/2009 | 66 | 1 | 1 | 5 |
| 3 | 09/20/2009 | 66 | 1 | 1 | ![]() |
| 4 | 09/27/2009 | 79 | 1 | 2 | 13 |
| 5 | 10/04/2009 | 87 | 1 | 3 | 8 |
| 6 | 10/11/2009 | 113 | 1 | 4 | 26 |
| 7 | 10/18/2009 | 141 | 1 | 5 | 28 |
| 8 | 10/25/2009 | 163 | 1 | 6 | 22 |
| 9 | 11/01/2009 | 106 | 2 | 6 | 57 |
| 10 | 11/08/2009 | 87 | 3 | 6 | 19 |
| 11 | 11/15/2009 | 98 | 3 | 7 | 11 |
| 12 | 11/22/2009 | 93 | 3 | 7 | 5 |
| 13 | 11/29/2009 | 95 | 3 | 8 | 2 |
| 14 | 12/06/2009 | 98 | 3 | 9 | 3 |
| 15 | 12/13/2009 | 98 | 3 | 9 | ![]() |
| 16 | 01/03/2010 | 102 | 3 | 9 | 4 |
| 17 | 01/08/2010 | 102 | 3 | 9 | ![]() |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Illinois Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Missouri (8-5) | L 9-37 |
| 09/12/2009 | Illinois St (6-5) | W 45-17 |
| 09/26/2009 | (8) Ohio State (11-2) | L 0-30 |
| 10/03/2009 | (13) Penn State (11-2) | L 17-35 |
| 10/10/2009 | Michigan St (6-7) | L 14-24 |
| 10/17/2009 | Indiana (4-8) | L 14-27 |
| 10/24/2009 | Purdue (5-7) | L 14-24 |
| 10/31/2009 | Michigan (5-7) | W 38-13 |
| 11/07/2009 | Minnesota (6-7) | W 35-32 |
| 11/14/2009 | Northwestern (8-5) | L 16-21 |
| 11/27/2009 | (4) Cincinnati (12-1) | L 36-49 |
| 12/05/2009 | Fresno St (8-5) | L 52-53 |
| #102 Illinois | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-9 (25%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #56 Minnesota |
| Worst Loss: | #104 Indiana |
| Points Per Game: | 24.2 |
| Points Against: | 30.2 |
| Opponent Record: | 90-61 |
| Avg Opp. Rank: | 62.7 |
| Long Streak: | L 5 (10/24/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.