| Illinois St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 198 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 214 | 0 | 1 | 16 |
| 2 | 09/13/2009 | 225 | 0 | 2 | 11 |
| 3 | 09/20/2009 | 202 | 1 | 2 | 23 |
| 4 | 09/27/2009 | 226 | 1 | 3 | 24 |
| 5 | 10/04/2009 | 235 | 2 | 3 | 9 |
| 6 | 10/11/2009 | 251 | 2 | 4 | 16 |
| 7 | 10/18/2009 | 238 | 3 | 4 | 13 |
| 8 | 10/25/2009 | 217 | 3 | 4 | 21 |
| 9 | 11/01/2009 | 162 | 4 | 4 | 55 |
| 10 | 11/08/2009 | 151 | 5 | 4 | 11 |
| 11 | 11/15/2009 | 178 | 5 | 5 | 27 |
| 12 | 11/22/2009 | 163 | 6 | 5 | 15 |
| 13 | 11/29/2009 | 165 | 6 | 5 | 2 |
| 14 | 12/06/2009 | 172 | 6 | 5 | 7 |
| 15 | 12/13/2009 | 173 | 6 | 5 | 1 |
| 16 | 01/03/2010 | 174 | 6 | 5 | 1 |
| 17 | 01/08/2010 | 173 | 6 | 5 | 1 |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 90 | Southern Illinois | 11 | 2 | ![]() | |
| 112 | South Dakota St | 8 | 4 | 2 | |
| 138 | Northern Iowa | 7 | 4 | 2 | |
| 166 | Youngstown St | 6 | 5 | 1 | |
| 173 | Illinois St | 6 | 5 | 1 | |
| 176 | Missouri St | 6 | 5 | 2 | |
| 286 | North Dakota St | 3 | 8 | 1 | |
| 357 | Western Illinois | 1 | 10 | ![]() | |
| 405 | Indiana St | 1 | 10 | ![]() | |
| Illinois St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Eastern Illinois (8-4) | L 6-31 |
| 09/12/2009 | Illinois (3-9) | L 17-45 |
| 09/19/2009 | Austin Peay (4-7) | W 38-7 |
| 09/26/2009 | South Dakota St (8-4) | L 17-38 |
| 10/03/2009 | North Dakota St (3-8) | W 27-24 |
| 10/10/2009 | Southern Illinois (11-2) | L 23-43 |
| 10/17/2009 | Indiana St (1-10) | W 38-21 |
| 10/31/2009 | Missouri St (6-5) | W 24-14 |
| 11/07/2009 | Western Illinois (1-10) | W 25-7 |
| 11/14/2009 | Youngstown St (6-5) | L 18-30 |
| 11/21/2009 | Northern Iowa (7-4) | W 22-20 |
| #173 Illinois St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #138 Northern Iowa |
| Worst Loss: | #166 Youngstown St |
| Points Per Game: | 23.2 |
| Points Against: | 25.5 |
| Opponent Record: | 58-68 |
| Avg Opp. Rank: | 206.8 |
| Long Streak: | W 3 (11/07/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.