| Incarnate Word Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 403 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 413 | 0 | 1 | 10 |
| 2 | 09/13/2009 | 445 | 0 | 1 | 32 |
| 3 | 09/20/2009 | 453 | 0 | 2 | 8 |
| 4 | 09/27/2009 | 521 | 0 | 3 | 68 |
| 5 | 10/04/2009 | 506 | 1 | 3 | 15 |
| 6 | 10/11/2009 | 480 | 2 | 3 | 26 |
| 7 | 10/18/2009 | 488 | 3 | 3 | 8 |
| 8 | 10/25/2009 | 529 | 4 | 3 | 41 |
| 9 | 11/01/2009 | 537 | 4 | 4 | 8 |
| 10 | 11/08/2009 | 545 | 4 | 5 | 8 |
| 11 | 11/15/2009 | 548 | 4 | 5 | 3 |
| 12 | 11/22/2009 | 543 | 4 | 5 | 5 |
| 13 | 11/29/2009 | 548 | 4 | 5 | 5 |
| 14 | 12/06/2009 | 540 | 4 | 5 | 8 |
| 15 | 12/13/2009 | 539 | 4 | 5 | 1 |
| 16 | 01/03/2010 | 537 | 4 | 5 | 2 |
| 17 | 01/08/2010 | 537 | 4 | 5 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| Incarnate Word Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Arkansas Tech (9-3) | L 10-40 |
| 09/19/2009 | Midwestern St (9-3) | L 7-49 |
| 09/26/2009 | Langston (7-4) | L 14-17 |
| 10/03/2009 | OK Panhandle St (5-6) | W 38-35 |
| 10/10/2009 | East Central OK (0-11) | W 38-20 |
| 10/17/2009 | Texas Lutheran (0-10) | W 53-18 |
| 10/24/2009 | SW Assem of God (3-7) | W 37-34 |
| 10/31/2009 | Southern Arkansas (3-7) | L 22-24 |
| 11/07/2009 | Eastern New Mexico (3-8) | L 30-35 |
| #537 Incarnate Word | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-5 (44.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-3 (0%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #618 East Central OK |
| Worst Loss: | #518 Langston |
| Points Per Game: | 27.7 |
| Points Against: | 30.2 |
| Opponent Record: | 39-59 |
| Avg Opp. Rank: | 477.1 |
| Long Streak: | W 4 (10/24/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.