| Indiana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 90 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 82 | 1 | 0 | 8 |
| 2 | 09/13/2009 | 65 | 2 | 0 | 17 |
| 3 | 09/20/2009 | 51 | 3 | 0 | 14 |
| 4 | 09/27/2009 | 48 | 3 | 1 | 3 |
| 5 | 10/04/2009 | 58 | 3 | 2 | 10 |
| 6 | 10/11/2009 | 78 | 3 | 3 | 20 |
| 7 | 10/18/2009 | 70 | 4 | 3 | 8 |
| 8 | 10/25/2009 | 98 | 4 | 4 | 28 |
| 9 | 11/01/2009 | 91 | 4 | 5 | 7 |
| 10 | 11/08/2009 | 90 | 4 | 6 | 1 |
| 11 | 11/15/2009 | 97 | 4 | 7 | 7 |
| 12 | 11/22/2009 | 100 | 4 | 8 | 3 |
| 13 | 11/29/2009 | 105 | 4 | 8 | 5 |
| 14 | 12/06/2009 | 107 | 4 | 8 | 2 |
| 15 | 12/13/2009 | 108 | 4 | 8 | 1 |
| 16 | 01/03/2010 | 107 | 4 | 8 | 1 |
| 17 | 01/08/2010 | 104 | 4 | 8 | 3 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Indiana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Eastern Kentucky (5-6) | W 19-13 |
| 09/12/2009 | Western Michigan (5-7) | W 23-19 |
| 09/19/2009 | Akron (3-9) | W 38-21 |
| 09/26/2009 | Michigan (5-7) | L 33-36 |
| 10/03/2009 | (8) Ohio State (11-2) | L 14-33 |
| 10/10/2009 | Virginia (3-9) | L 7-47 |
| 10/17/2009 | Illinois (3-9) | W 27-14 |
| 10/24/2009 | Northwestern (8-5) | L 28-29 |
| 10/31/2009 | (9) Iowa (11-2) | L 24-42 |
| 11/07/2009 | (19) Wisconsin (10-3) | L 28-31 |
| 11/14/2009 | (13) Penn State (11-2) | L 20-31 |
| 11/21/2009 | Purdue (5-7) | L 21-38 |
| #104 Indiana | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 4-3 (57.1%) |
| Best Win: | #102 Illinois |
| Worst Loss: | #92 Michigan |
| Points Per Game: | 23.5 |
| Points Against: | 29.5 |
| Opponent Record: | 80-68 |
| Avg Opp. Rank: | 83.8 |
| Long Streak: | L 5 (11/21/2009) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.