| Indiana St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 336 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 340 | 0 | 2 | 4 |
| 2 | 09/13/2009 | 422 | 0 | 3 | 82 |
| 3 | 09/20/2009 | 427 | 0 | 4 | 5 |
| 4 | 09/27/2009 | 470 | 0 | 5 | 43 |
| 5 | 10/04/2009 | 488 | 0 | 6 | 18 |
| 6 | 10/11/2009 | 493 | 0 | 6 | 5 |
| 7 | 10/18/2009 | 493 | 0 | 7 | ![]() |
| 8 | 10/25/2009 | 421 | 1 | 7 | 72 |
| 9 | 11/01/2009 | 352 | 1 | 8 | 69 |
| 10 | 11/08/2009 | 357 | 1 | 9 | 5 |
| 11 | 11/15/2009 | 386 | 1 | 10 | 29 |
| 12 | 11/22/2009 | 402 | 1 | 10 | 16 |
| 13 | 11/29/2009 | 403 | 1 | 10 | 1 |
| 14 | 12/06/2009 | 406 | 1 | 10 | 3 |
| 15 | 12/13/2009 | 407 | 1 | 10 | 1 |
| 16 | 01/03/2010 | 405 | 1 | 10 | 2 |
| 17 | 01/08/2010 | 405 | 1 | 10 | ![]() |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 90 | Southern Illinois | 11 | 2 | ![]() | |
| 112 | South Dakota St | 8 | 4 | 2 | |
| 138 | Northern Iowa | 7 | 4 | 2 | |
| 166 | Youngstown St | 6 | 5 | 1 | |
| 173 | Illinois St | 6 | 5 | 1 | |
| 176 | Missouri St | 6 | 5 | 2 | |
| 286 | North Dakota St | 3 | 8 | 1 | |
| 357 | Western Illinois | 1 | 10 | ![]() | |
| 405 | Indiana St | 1 | 10 | ![]() | |
| Indiana St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2009 | Quincy (4-7) | L 20-26 |
| 09/05/2009 | Louisville (4-8) | L 10-30 |
| 09/12/2009 | Eastern Illinois (8-4) | L 0-31 |
| 09/19/2009 | South Dakota St (8-4) | L 0-41 |
| 09/26/2009 | Youngstown St (6-5) | L 0-28 |
| 10/03/2009 | Northern Iowa (7-4) | L 7-62 |
| 10/17/2009 | Illinois St (6-5) | L 21-38 |
| 10/24/2009 | Western Illinois (1-10) | W 17-14 |
| 10/31/2009 | Southern Illinois (11-2) | L 0-33 |
| 11/07/2009 | Missouri St (6-5) | L 7-31 |
| 11/14/2009 | North Dakota St (3-8) | L 17-56 |
| #405 Indiana St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 1-10 (9.1%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 1-3 (25%) |
| Best Win: | #357 Western Illinois |
| Worst Loss: | #528 Quincy |
| Points Per Game: | 9 |
| Points Against: | 35.5 |
| Opponent Record: | 64-62 |
| Avg Opp. Rank: | 206.1 |
| Long Streak: | L 7 (10/17/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.