| Iowa Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 33 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 31 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 23 | 2 | 0 | 8 |
| 3 | 09/20/2009 | 10 | 3 | 0 | 13 |
| 4 | 09/27/2009 | 1 | 4 | 0 | 9 |
| 5 | 10/04/2009 | 3 | 5 | 0 | 2 |
| 6 | 10/11/2009 | 4 | 6 | 0 | 1 |
| 7 | 10/18/2009 | 3 | 7 | 0 | 1 |
| 8 | 10/25/2009 | 1 | 8 | 0 | 2 |
| 9 | 11/01/2009 | 3 | 9 | 0 | 2 |
| 10 | 11/08/2009 | 10 | 9 | 1 | 7 |
| 11 | 11/15/2009 | 14 | 9 | 2 | 4 |
| 12 | 11/22/2009 | 12 | 10 | 2 | 2 |
| 13 | 11/29/2009 | 13 | 10 | 2 | 1 |
| 14 | 12/06/2009 | 12 | 10 | 2 | 1 |
| 15 | 12/13/2009 | 12 | 10 | 2 | ![]() |
| 16 | 01/03/2010 | 12 | 10 | 2 | ![]() |
| 17 | 01/08/2010 | 9 | 11 | 2 | 3 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Iowa Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Northern Iowa (7-4) | W 17-16 |
| 09/12/2009 | Iowa St (7-6) | W 35-3 |
| 09/19/2009 | (23) Arizona (8-5) | W 27-17 |
| 09/26/2009 | (13) Penn State (11-2) | W 21-10 |
| 10/03/2009 | Arkansas St (4-8) | W 24-21 |
| 10/10/2009 | Michigan (5-7) | W 30-28 |
| 10/17/2009 | (19) Wisconsin (10-3) | W 20-10 |
| 10/24/2009 | Michigan St (6-7) | W 15-13 |
| 10/31/2009 | Indiana (4-8) | W 42-24 |
| 11/07/2009 | Northwestern (8-5) | L 10-17 |
| 11/14/2009 | (8) Ohio State (11-2) | L 24-27 |
| 11/21/2009 | Minnesota (6-7) | W 12-0 |
| 01/05/2010 | (11) Georgia Tech (11-3) | W 24-14 |
| #9 Iowa | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 4-1 (80%) |
| Vs >.500 Teams: | 6-2 (75%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #11 Georgia Tech |
| Worst Loss: | #59 Northwestern |
| Points Per Game: | 23.2 |
| Points Against: | 15.4 |
| Opponent Record: | 98-67 |
| Avg Opp. Rank: | 63.1 |
| Long Streak: | W 9 (10/31/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.