| Iowa Wesleyan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 645 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 618 | 1 | 1 | 27 |
| 2 | 09/13/2009 | 589 | 1 | 2 | 29 |
| 3 | 09/20/2009 | 598 | 1 | 3 | 9 |
| 4 | 09/27/2009 | 629 | 1 | 4 | 31 |
| 5 | 10/04/2009 | 604 | 2 | 4 | 25 |
| 6 | 10/11/2009 | 627 | 2 | 5 | 23 |
| 7 | 10/18/2009 | 638 | 2 | 6 | 11 |
| 8 | 10/25/2009 | 636 | 2 | 7 | 2 |
| 9 | 11/01/2009 | 629 | 2 | 8 | 7 |
| 10 | 11/08/2009 | 631 | 2 | 8 | 2 |
| 11 | 11/15/2009 | 641 | 2 | 9 | 10 |
| 12 | 11/22/2009 | 641 | 2 | 9 | ![]() |
| 13 | 11/29/2009 | 634 | 2 | 9 | 7 |
| 14 | 12/06/2009 | 633 | 2 | 9 | 1 |
| 15 | 12/13/2009 | 634 | 2 | 9 | 1 |
| 16 | 01/03/2010 | 635 | 2 | 9 | 1 |
| 17 | 01/08/2010 | 635 | 2 | 9 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Iowa Wesleyan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Trinity Int'l (0-11) | W 29-7 |
| 09/03/2009 | Tennessee-Martin (5-6) | L 0-56 |
| 09/12/2009 | St Francis IN (7-3) | L 0-55 |
| 09/19/2009 | McKendree (9-2) | L 0-40 |
| 09/26/2009 | St Francis IL (3-8) | L 6-51 |
| 10/03/2009 | Waldorf (1-9) | W 26-14 |
| 10/10/2009 | William Penn (7-5) | L 14-44 |
| 10/17/2009 | Quincy (4-7) | L 0-31 |
| 10/24/2009 | St Xavier (13-1) | L 6-66 |
| 10/31/2009 | Grand View (8-3) | L 7-27 |
| 11/14/2009 | St Ambrose (6-4) | L 0-42 |
| #635 Iowa Wesleyan | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-9 (18.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #675 Waldorf |
| Worst Loss: | #596 St Francis IL |
| Points Per Game: | 8 |
| Points Against: | 39.4 |
| Opponent Record: | 63-59 |
| Avg Opp. Rank: | 463.3 |
| Long Streak: | L 5 (11/14/2009) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.