| Jacksonville St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 174 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 154 | 0 | 1 | 20 |
| 2 | 09/13/2009 | 149 | 0 | 2 | 5 |
| 3 | 09/20/2009 | 113 | 1 | 2 | 36 |
| 4 | 09/27/2009 | 103 | 2 | 2 | 10 |
| 5 | 10/04/2009 | 98 | 3 | 2 | 5 |
| 6 | 10/11/2009 | 106 | 4 | 2 | 8 |
| 7 | 10/18/2009 | 111 | 4 | 2 | 5 |
| 8 | 10/25/2009 | 145 | 4 | 3 | 34 |
| 9 | 11/01/2009 | 132 | 5 | 3 | 13 |
| 10 | 11/08/2009 | 127 | 6 | 3 | 5 |
| 11 | 11/15/2009 | 123 | 7 | 3 | 4 |
| 12 | 11/22/2009 | 113 | 8 | 3 | 10 |
| 13 | 11/29/2009 | 119 | 8 | 3 | 6 |
| 14 | 12/06/2009 | 120 | 8 | 3 | 1 |
| 15 | 12/13/2009 | 122 | 8 | 3 | 2 |
| 16 | 01/03/2010 | 119 | 8 | 3 | 3 |
| 17 | 01/08/2010 | 120 | 8 | 3 | 1 |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Jacksonville St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | (11) Georgia Tech (11-3) | L 17-37 |
| 09/12/2009 | Florida St (7-6) | L 9-19 |
| 09/19/2009 | Alabama A&M (7-5) | W 45-13 |
| 09/26/2009 | Nicholls St (3-8) | W 60-10 |
| 10/03/2009 | Tennessee-Martin (5-6) | W 52-7 |
| 10/10/2009 | Murray St (3-8) | W 41-7 |
| 10/24/2009 | Eastern Illinois (8-4) | L 20-28 |
| 10/31/2009 | Austin Peay (4-7) | W 28-10 |
| 11/07/2009 | SE Missouri St (2-9) | W 24-3 |
| 11/14/2009 | Tennessee Tech (6-5) | W 55-28 |
| 11/21/2009 | Eastern Kentucky (5-6) | W 34-26 |
| #120 Jacksonville St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-3 (72.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-3 (40%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #203 Tennessee Tech |
| Worst Loss: | #153 Eastern Illinois |
| Points Per Game: | 35 |
| Points Against: | 17.1 |
| Opponent Record: | 61-67 |
| Avg Opp. Rank: | 220.7 |
| Long Streak: | W 4 (10/10/2009) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.