| Kansas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 27 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 34 | 1 | 0 | 7 |
| 2 | 09/13/2009 | 37 | 2 | 0 | 3 |
| 3 | 09/20/2009 | 29 | 3 | 0 | 8 |
| 4 | 09/27/2009 | 26 | 4 | 0 | 3 |
| 5 | 10/04/2009 | 21 | 4 | 0 | 5 |
| 6 | 10/11/2009 | 18 | 5 | 0 | 3 |
| 7 | 10/18/2009 | 41 | 5 | 1 | 23 |
| 8 | 10/25/2009 | 48 | 5 | 2 | 7 |
| 9 | 11/01/2009 | 66 | 5 | 3 | 18 |
| 10 | 11/08/2009 | 75 | 5 | 4 | 9 |
| 11 | 11/15/2009 | 82 | 5 | 5 | 7 |
| 12 | 11/22/2009 | 82 | 5 | 6 | ![]() |
| 13 | 11/29/2009 | 84 | 5 | 7 | 2 |
| 14 | 12/06/2009 | 83 | 5 | 7 | 1 |
| 15 | 12/13/2009 | 83 | 5 | 7 | ![]() |
| 16 | 01/03/2010 | 79 | 5 | 7 | 4 |
| 17 | 01/08/2010 | 81 | 5 | 7 | 2 |
| Big 12 North Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 26 | Nebraska | 10 | 4 | 1 | |
| 47 | Missouri | 8 | 5 | 1 | |
| 71 | Iowa St | 7 | 6 | ![]() | |
| 73 | Kansas St | 6 | 6 | ![]() | |
| 81 | Kansas | 5 | 7 | 2 | |
| 98 | Colorado | 3 | 9 | ![]() | |
| Kansas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Northern Colorado (3-8) | W 49-3 |
| 09/12/2009 | UTEP (4-8) | W 34-7 |
| 09/19/2009 | Duke (5-7) | W 44-16 |
| 09/26/2009 | Southern Miss (7-6) | W 35-28 |
| 10/10/2009 | Iowa St (7-6) | W 41-36 |
| 10/17/2009 | Colorado (3-9) | L 30-34 |
| 10/24/2009 | Oklahoma (8-5) | L 13-35 |
| 10/31/2009 | Texas Tech (9-4) | L 21-42 |
| 11/07/2009 | Kansas St (6-6) | L 10-17 |
| 11/14/2009 | Nebraska (10-4) | L 17-31 |
| 11/21/2009 | (3) Texas (13-1) | L 20-51 |
| 11/28/2009 | Missouri (8-5) | L 39-41 |
| #81 Kansas | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-7 (41.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #71 Iowa St |
| Worst Loss: | #98 Colorado |
| Points Per Game: | 29.4 |
| Points Against: | 28.4 |
| Opponent Record: | 83-69 |
| Avg Opp. Rank: | 75.3 |
| Long Streak: | L 7 (11/28/2009) |
| Current Streak: | L 7 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.