| Kentucky Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 48 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 45 | 1 | 0 | 3 |
| 2 | 09/13/2009 | 46 | 1 | 0 | 1 |
| 3 | 09/20/2009 | 39 | 2 | 0 | 7 |
| 4 | 09/27/2009 | 49 | 2 | 1 | 10 |
| 5 | 10/04/2009 | 56 | 2 | 2 | 7 |
| 6 | 10/11/2009 | 54 | 2 | 3 | 2 |
| 7 | 10/18/2009 | 37 | 3 | 3 | 17 |
| 8 | 10/25/2009 | 30 | 4 | 3 | 7 |
| 9 | 11/01/2009 | 43 | 4 | 4 | 13 |
| 10 | 11/08/2009 | 46 | 5 | 4 | 3 |
| 11 | 11/15/2009 | 46 | 6 | 4 | ![]() |
| 12 | 11/22/2009 | 39 | 7 | 4 | 7 |
| 13 | 11/29/2009 | 44 | 7 | 5 | 5 |
| 14 | 12/06/2009 | 46 | 7 | 5 | 2 |
| 15 | 12/13/2009 | 46 | 7 | 5 | ![]() |
| 16 | 01/03/2010 | 50 | 7 | 6 | 4 |
| 17 | 01/08/2010 | 49 | 7 | 6 | 1 |
| SEC Eastern Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 2 | Florida | 13 | 1 | ![]() | |
| 25 | Georgia | 8 | 5 | 2 | |
| 37 | South Carolina | 7 | 6 | ![]() | |
| 39 | Tennessee | 7 | 6 | ![]() | |
| 49 | Kentucky | 7 | 6 | 1 | |
| 122 | Vanderbilt | 2 | 10 | 2 | |
| Kentucky Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Miami OH (1-11) | W 42-0 |
| 09/19/2009 | Louisville (4-8) | W 31-27 |
| 09/26/2009 | (2) Florida (13-1) | L 7-41 |
| 10/03/2009 | (1) Alabama (14-0) | L 20-38 |
| 10/10/2009 | South Carolina (7-6) | L 26-28 |
| 10/17/2009 | Auburn (8-5) | W 21-14 |
| 10/24/2009 | Louisiana-Monroe (6-6) | W 36-13 |
| 10/31/2009 | Mississippi St (5-7) | L 24-31 |
| 11/07/2009 | Eastern Kentucky (5-6) | W 37-12 |
| 11/14/2009 | Vanderbilt (2-10) | W 24-13 |
| 11/21/2009 | (25) Georgia (8-5) | W 34-27 |
| 11/28/2009 | Tennessee (7-6) | L 24-30 |
| 12/27/2009 | Clemson (9-5) | L 13-21 |
| #49 Kentucky | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #25 Georgia |
| Worst Loss: | #50 Mississippi St |
| Points Per Game: | 26.1 |
| Points Against: | 22.7 |
| Opponent Record: | 89-76 |
| Avg Opp. Rank: | 72.9 |
| Long Streak: | L 3 (10/10/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.