| Kentucky Wesleyan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 584 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 586 | 0 | 2 | 2 |
| 2 | 09/13/2009 | 591 | 0 | 2 | 5 |
| 3 | 09/20/2009 | 609 | 0 | 3 | 18 |
| 4 | 09/27/2009 | 640 | 0 | 4 | 31 |
| 5 | 10/04/2009 | 597 | 1 | 4 | 43 |
| 6 | 10/11/2009 | 618 | 1 | 5 | 21 |
| 7 | 10/18/2009 | 603 | 1 | 6 | 15 |
| 8 | 10/25/2009 | 616 | 1 | 7 | 13 |
| 9 | 11/01/2009 | 605 | 1 | 8 | 11 |
| 10 | 11/08/2009 | 594 | 2 | 8 | 11 |
| 11 | 11/15/2009 | 613 | 2 | 9 | 19 |
| 12 | 11/22/2009 | 610 | 2 | 9 | 3 |
| 13 | 11/29/2009 | 605 | 2 | 9 | 5 |
| 14 | 12/06/2009 | 606 | 2 | 9 | 1 |
| 15 | 12/13/2009 | 608 | 2 | 9 | 2 |
| 16 | 01/03/2010 | 607 | 2 | 9 | 1 |
| 17 | 01/08/2010 | 607 | 2 | 9 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| Kentucky Wesleyan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2009 | Indianapolis (4-7) | L 3-31 |
| 09/03/2009 | Murray St (3-8) | L 10-66 |
| 09/19/2009 | Kentucky St (6-5) | L 25-30 |
| 09/26/2009 | SW Baptist (6-5) | L 20-50 |
| 10/03/2009 | Central St OH (1-10) | W 31-30 |
| 10/10/2009 | Urbana (6-5) | L 16-24 |
| 10/17/2009 | Grand View (8-3) | L 12-24 |
| 10/24/2009 | St Joseph's IN (5-6) | L 7-48 |
| 10/31/2009 | Lake Erie (7-4) | L 7-24 |
| 11/07/2009 | Lincoln MO (0-11) | W 21-6 |
| 11/14/2009 | Missouri S&T (4-7) | L 14-34 |
| #607 Kentucky Wesleyan | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-9 (18.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #651 Central St OH |
| Worst Loss: | #479 St Joseph's IN |
| Points Per Game: | 15.1 |
| Points Against: | 33.4 |
| Opponent Record: | 50-71 |
| Avg Opp. Rank: | 443.8 |
| Long Streak: | L 4 (09/26/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.