| Lake Erie Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 535 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 519 | 1 | 1 | 16 |
| 2 | 09/13/2009 | 545 | 1 | 2 | 26 |
| 3 | 09/20/2009 | 471 | 2 | 2 | 74 |
| 4 | 09/27/2009 | 417 | 3 | 2 | 54 |
| 5 | 10/04/2009 | 437 | 3 | 3 | 20 |
| 6 | 10/11/2009 | 417 | 4 | 3 | 20 |
| 7 | 10/18/2009 | 379 | 5 | 3 | 38 |
| 8 | 10/25/2009 | 306 | 6 | 3 | 73 |
| 9 | 11/01/2009 | 313 | 7 | 3 | 7 |
| 10 | 11/08/2009 | 322 | 7 | 4 | 9 |
| 11 | 11/15/2009 | 331 | 7 | 4 | 9 |
| 12 | 11/22/2009 | 327 | 7 | 4 | 4 |
| 13 | 11/29/2009 | 321 | 7 | 4 | 6 |
| 14 | 12/06/2009 | 323 | 7 | 4 | 2 |
| 15 | 12/13/2009 | 329 | 7 | 4 | 6 |
| 16 | 01/03/2010 | 330 | 7 | 4 | 1 |
| 17 | 01/08/2010 | 330 | 7 | 4 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| Lake Erie Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2009 | Gannon (6-5) | L 34-35 |
| 09/05/2009 | Fairmont St (3-8) | W 27-24 |
| 09/12/2009 | West Liberty St (11-2) | L 28-62 |
| 09/19/2009 | St Joseph's IN (5-6) | W 31-21 |
| 09/26/2009 | Adrian (6-4) | W 29-28 |
| 10/03/2009 | Ohio Dominican (7-3) | L 49-52 |
| 10/10/2009 | Apprentice (0-9) | W 36-3 |
| 10/17/2009 | Salisbury (5-6) | W 28-7 |
| 10/24/2009 | Urbana (6-5) | W 20-6 |
| 10/31/2009 | Kentucky Wesleyan (2-9) | W 24-7 |
| 11/07/2009 | Wesley (13-1) | L 13-28 |
| #330 Lake Erie | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-4 (63.6%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #397 Urbana |
| Worst Loss: | #296 Ohio Dominican |
| Points Per Game: | 29 |
| Points Against: | 24.8 |
| Opponent Record: | 64-58 |
| Avg Opp. Rank: | 407.8 |
| Long Streak: | W 4 (10/31/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.