| Louisville Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 68 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 73 | 1 | 0 | 5 |
| 2 | 09/13/2009 | 84 | 1 | 0 | 11 |
| 3 | 09/20/2009 | 100 | 1 | 1 | 16 |
| 4 | 09/27/2009 | 126 | 1 | 2 | 26 |
| 5 | 10/04/2009 | 150 | 1 | 3 | 24 |
| 6 | 10/11/2009 | 109 | 2 | 3 | 41 |
| 7 | 10/18/2009 | 116 | 2 | 4 | 7 |
| 8 | 10/25/2009 | 109 | 2 | 5 | 7 |
| 9 | 11/01/2009 | 88 | 3 | 5 | 21 |
| 10 | 11/08/2009 | 96 | 3 | 6 | 8 |
| 11 | 11/15/2009 | 81 | 4 | 6 | 15 |
| 12 | 11/22/2009 | 81 | 4 | 7 | ![]() |
| 13 | 11/29/2009 | 89 | 4 | 8 | 8 |
| 14 | 12/06/2009 | 88 | 4 | 8 | 1 |
| 15 | 12/13/2009 | 88 | 4 | 8 | ![]() |
| 16 | 01/03/2010 | 88 | 4 | 8 | ![]() |
| 17 | 01/08/2010 | 88 | 4 | 8 | ![]() |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Cincinnati | 12 | 1 | 1 | |
| 15 | Pittsburgh | 10 | 3 | ![]() | |
| 21 | West Virginia | 9 | 4 | ![]() | |
| 38 | Connecticut | 8 | 5 | ![]() | |
| 46 | Rutgers | 9 | 4 | 1 | |
| 48 | South Florida | 8 | 5 | ![]() | |
| 80 | Syracuse | 4 | 8 | ![]() | |
| 88 | Louisville | 4 | 8 | ![]() | |
| Louisville Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Indiana St (1-10) | W 30-10 |
| 09/19/2009 | Kentucky (7-6) | L 27-31 |
| 09/26/2009 | (18) Utah (10-3) | L 14-30 |
| 10/02/2009 | (15) Pittsburgh (10-3) | L 10-35 |
| 10/10/2009 | Southern Miss (7-6) | W 25-23 |
| 10/17/2009 | Connecticut (8-5) | L 25-38 |
| 10/24/2009 | (4) Cincinnati (12-1) | L 10-41 |
| 10/31/2009 | Arkansas St (4-8) | W 21-13 |
| 11/07/2009 | (21) West Virginia (9-4) | L 9-17 |
| 11/14/2009 | Syracuse (4-8) | W 10-9 |
| 11/21/2009 | South Florida (8-5) | L 22-34 |
| 11/27/2009 | Rutgers (9-4) | L 14-34 |
| #88 Louisville | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 1-8 (11.1%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #80 Syracuse |
| Worst Loss: | #49 Kentucky |
| Points Per Game: | 18.1 |
| Points Against: | 26.3 |
| Opponent Record: | 89-63 |
| Avg Opp. Rank: | 80.8 |
| Long Streak: | L 3 (10/02/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.