| Marist Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 412 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 367 | 1 | 0 | 45 |
| 2 | 09/13/2009 | 380 | 1 | 1 | 13 |
| 3 | 09/20/2009 | 419 | 1 | 2 | 39 |
| 4 | 09/27/2009 | 474 | 1 | 3 | 55 |
| 5 | 10/04/2009 | 463 | 2 | 3 | 11 |
| 6 | 10/11/2009 | 420 | 3 | 3 | 43 |
| 7 | 10/18/2009 | 430 | 3 | 3 | 10 |
| 8 | 10/25/2009 | 450 | 4 | 3 | 20 |
| 9 | 11/01/2009 | 429 | 5 | 3 | 21 |
| 10 | 11/08/2009 | 412 | 6 | 3 | 17 |
| 11 | 11/15/2009 | 375 | 7 | 3 | 37 |
| 12 | 11/22/2009 | 375 | 7 | 4 | ![]() |
| 13 | 11/29/2009 | 373 | 7 | 4 | 2 |
| 14 | 12/06/2009 | 371 | 7 | 4 | 2 |
| 15 | 12/13/2009 | 371 | 7 | 4 | ![]() |
| 16 | 01/03/2010 | 371 | 7 | 4 | ![]() |
| 17 | 01/08/2010 | 371 | 7 | 4 | ![]() |
| FCS Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 293 | Old Dominion | 9 | 2 | ![]() | |
| 371 | Marist | 7 | 4 | ![]() | |
| 377 | Bryant | 5 | 6 | ![]() | |
| 442 | North Carolina Central | 4 | 7 | ![]() | |
| 617 | Savannah St | 2 | 8 | ![]() | |
| Marist Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Sacred Heart (2-8) | W 31-12 |
| 09/12/2009 | Drake (8-3) | L 6-34 |
| 09/19/2009 | San Diego (4-7) | L 10-17 |
| 09/26/2009 | Bucknell (4-7) | L 16-17 |
| 10/03/2009 | Campbell (3-8) | W 34-13 |
| 10/10/2009 | Jacksonville FL (7-4) | W 31-27 |
| 10/24/2009 | Morehead St (3-8) | W 24-14 |
| 10/31/2009 | Valparaiso (1-10) | W 24-0 |
| 11/07/2009 | Georgetown DC (0-11) | W 23-21 |
| 11/14/2009 | Davidson (3-7) | W 14-6 |
| 11/21/2009 | Dayton (9-2) | L 16-27 |
| #371 Marist | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-4 (63.6%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-2 (33.3%) |
| Vs <.500 Teams: | 6-2 (75%) |
| Best Win: | #329 Jacksonville FL |
| Worst Loss: | #409 San Diego |
| Points Per Game: | 20.8 |
| Points Against: | 17.1 |
| Opponent Record: | 44-75 |
| Avg Opp. Rank: | 436.7 |
| Long Streak: | W 6 (11/14/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.