| Methodist Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 638 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 659 | 0 | 1 | 21 |
| 2 | 09/13/2009 | 633 | 1 | 1 | 26 |
| 3 | 09/20/2009 | 637 | 1 | 1 | 4 |
| 4 | 09/27/2009 | 636 | 1 | 2 | 1 |
| 5 | 10/04/2009 | 646 | 1 | 3 | 10 |
| 6 | 10/11/2009 | 651 | 1 | 4 | 5 |
| 7 | 10/18/2009 | 627 | 2 | 4 | 24 |
| 8 | 10/25/2009 | 618 | 2 | 5 | 9 |
| 9 | 11/01/2009 | 585 | 2 | 6 | 33 |
| 10 | 11/08/2009 | 589 | 2 | 7 | 4 |
| 11 | 11/15/2009 | 543 | 3 | 7 | 46 |
| 12 | 11/22/2009 | 553 | 3 | 7 | 10 |
| 13 | 11/29/2009 | 549 | 3 | 7 | 4 |
| 14 | 12/06/2009 | 556 | 3 | 7 | 7 |
| 15 | 12/13/2009 | 557 | 3 | 7 | 1 |
| 16 | 01/03/2010 | 560 | 3 | 7 | 3 |
| 17 | 01/08/2010 | 560 | 3 | 7 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Methodist Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Campbell (3-8) | L 28-48 |
| 09/12/2009 | Guilford (3-7) | W 20-19 |
| 09/26/2009 | Emory & Henry (7-3) | L 3-28 |
| 10/03/2009 | Maryville (4-6) | L 30-36 |
| 10/10/2009 | Ferrum (5-5) | L 35-49 |
| 10/17/2009 | Shenandoah (1-9) | W 17-14 |
| 10/24/2009 | Averett (7-3) | L 7-38 |
| 10/31/2009 | North Carolina Wesleyan (8-3) | L 32-42 |
| 11/07/2009 | Greensboro (6-4) | L 20-42 |
| 11/14/2009 | Christopher Newport (5-5) | W 10-9 |
| #560 Methodist | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-7 (30%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 2-2 (50%) |
| Best Win: | #432 Christopher Newport |
| Worst Loss: | #525 Campbell |
| Points Per Game: | 20.2 |
| Points Against: | 32.5 |
| Opponent Record: | 49-53 |
| Avg Opp. Rank: | 464.6 |
| Long Streak: | L 3 (10/10/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.