| Michigan St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 29 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 29 | 1 | 0 | ![]() |
| 2 | 09/13/2009 | 62 | 1 | 1 | 33 |
| 3 | 09/20/2009 | 81 | 1 | 2 | 19 |
| 4 | 09/27/2009 | 80 | 1 | 3 | 1 |
| 5 | 10/04/2009 | 49 | 2 | 3 | 31 |
| 6 | 10/11/2009 | 48 | 3 | 3 | 1 |
| 7 | 10/18/2009 | 46 | 4 | 3 | 2 |
| 8 | 10/25/2009 | 42 | 4 | 4 | 4 |
| 9 | 11/01/2009 | 55 | 4 | 5 | 13 |
| 10 | 11/08/2009 | 56 | 5 | 5 | 1 |
| 11 | 11/15/2009 | 53 | 6 | 5 | 3 |
| 12 | 11/22/2009 | 60 | 6 | 6 | 7 |
| 13 | 11/29/2009 | 63 | 6 | 6 | 3 |
| 14 | 12/06/2009 | 62 | 6 | 6 | 1 |
| 15 | 12/13/2009 | 62 | 6 | 6 | ![]() |
| 16 | 01/03/2010 | 68 | 6 | 7 | 6 |
| 17 | 01/08/2010 | 65 | 6 | 7 | 3 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Michigan St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Montana St (7-4) | W 44-3 |
| 09/12/2009 | Central Michigan (12-2) | L 27-29 |
| 09/19/2009 | Notre Dame (6-6) | L 30-33 |
| 09/26/2009 | (19) Wisconsin (10-3) | L 30-38 |
| 10/03/2009 | Michigan (5-7) | W 26-20 |
| 10/10/2009 | Illinois (3-9) | W 24-14 |
| 10/17/2009 | Northwestern (8-5) | W 24-14 |
| 10/24/2009 | (9) Iowa (11-2) | L 13-15 |
| 10/31/2009 | Minnesota (6-7) | L 34-42 |
| 11/07/2009 | Western Michigan (5-7) | W 49-14 |
| 11/14/2009 | Purdue (5-7) | W 40-37 |
| 11/21/2009 | (13) Penn State (11-2) | L 14-42 |
| 01/02/2010 | Texas Tech (9-4) | L 31-41 |
| #65 Michigan St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #59 Northwestern |
| Worst Loss: | #56 Minnesota |
| Points Per Game: | 29.7 |
| Points Against: | 26.3 |
| Opponent Record: | 98-65 |
| Avg Opp. Rank: | 62.5 |
| Long Streak: | L 3 (09/26/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.