| Minnesota Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 73 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 66 | 1 | 0 | 7 |
| 2 | 09/13/2009 | 42 | 2 | 0 | 24 |
| 3 | 09/20/2009 | 40 | 2 | 1 | 2 |
| 4 | 09/27/2009 | 38 | 3 | 1 | 2 |
| 5 | 10/04/2009 | 42 | 3 | 2 | 4 |
| 6 | 10/11/2009 | 45 | 4 | 2 | 3 |
| 7 | 10/18/2009 | 48 | 4 | 3 | 3 |
| 8 | 10/25/2009 | 47 | 4 | 4 | 1 |
| 9 | 11/01/2009 | 33 | 5 | 4 | 14 |
| 10 | 11/08/2009 | 44 | 5 | 5 | 11 |
| 11 | 11/15/2009 | 42 | 6 | 5 | 2 |
| 12 | 11/22/2009 | 47 | 6 | 6 | 5 |
| 13 | 11/29/2009 | 55 | 6 | 6 | 8 |
| 14 | 12/06/2009 | 56 | 6 | 6 | 1 |
| 15 | 12/13/2009 | 56 | 6 | 6 | ![]() |
| 16 | 01/03/2010 | 60 | 6 | 7 | 4 |
| 17 | 01/08/2010 | 56 | 6 | 7 | 4 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Minnesota Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Syracuse (4-8) | W 23-20 |
| 09/12/2009 | Air Force (8-5) | W 20-13 |
| 09/19/2009 | California (8-5) | L 21-35 |
| 09/26/2009 | Northwestern (8-5) | W 35-24 |
| 10/03/2009 | (19) Wisconsin (10-3) | L 28-31 |
| 10/10/2009 | Purdue (5-7) | W 35-20 |
| 10/17/2009 | (13) Penn State (11-2) | L 0-20 |
| 10/24/2009 | (8) Ohio State (11-2) | L 7-38 |
| 10/31/2009 | Michigan St (6-7) | W 42-34 |
| 11/07/2009 | Illinois (3-9) | L 32-35 |
| 11/14/2009 | South Dakota St (8-4) | W 16-13 |
| 11/21/2009 | (9) Iowa (11-2) | L 0-12 |
| 12/31/2009 | Iowa St (7-6) | L 13-14 |
| #56 Minnesota | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 3-6 (33.3%) |
| Vs <.500 Teams: | 3-1 (75%) |
| Best Win: | #51 Air Force |
| Worst Loss: | #102 Illinois |
| Points Per Game: | 20.9 |
| Points Against: | 23.8 |
| Opponent Record: | 100-65 |
| Avg Opp. Rank: | 53.7 |
| Long Streak: | W 2 (09/12/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.