| Minot St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 462 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 441 | 1 | 1 | 21 |
| 2 | 09/13/2009 | 398 | 1 | 1 | 43 |
| 3 | 09/20/2009 | 393 | 2 | 1 | 5 |
| 4 | 09/27/2009 | 369 | 3 | 1 | 24 |
| 5 | 10/04/2009 | 392 | 4 | 1 | 23 |
| 6 | 10/11/2009 | 342 | 5 | 1 | 50 |
| 7 | 10/18/2009 | 326 | 6 | 1 | 16 |
| 8 | 10/25/2009 | 359 | 7 | 1 | 33 |
| 9 | 11/01/2009 | 431 | 7 | 2 | 72 |
| 10 | 11/08/2009 | 427 | 7 | 2 | 4 |
| 11 | 11/15/2009 | 436 | 8 | 2 | 9 |
| 12 | 11/22/2009 | 432 | 8 | 3 | 4 |
| 13 | 11/29/2009 | 429 | 8 | 3 | 3 |
| 14 | 12/06/2009 | 424 | 8 | 3 | 5 |
| 15 | 12/13/2009 | 426 | 8 | 3 | 2 |
| 16 | 01/03/2010 | 415 | 8 | 3 | 11 |
| 17 | 01/08/2010 | 415 | 8 | 3 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Minot St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2009 | Bemidji St (8-3) | L 20-47 |
| 09/05/2009 | Concordia-St Paul (3-8) | W 24-21 |
| 09/19/2009 | Valley City St (3-7) | W 21-17 |
| 09/26/2009 | Jamestown (5-5) | W 33-7 |
| 10/03/2009 | Dakota St (2-7) | W 38-6 |
| 10/10/2009 | South Dakota Tech (5-5) | W 31-21 |
| 10/17/2009 | Black Hills St (6-4) | W 28-9 |
| 10/24/2009 | Mayville St (1-9) | W 58-6 |
| 10/31/2009 | Dickinson St (7-4) | L 13-28 |
| 11/08/2009 | Jamestown (5-5) | W 38-21 |
| 11/21/2009 | Sioux Falls (15-0) | L 21-63 |
| #415 Minot St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-3 (72.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #428 Concordia-St Paul |
| Worst Loss: | #501 Dickinson St |
| Points Per Game: | 29.5 |
| Points Against: | 22.4 |
| Opponent Record: | 60-57 |
| Avg Opp. Rank: | 513.1 |
| Long Streak: | W 7 (10/24/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.