| Mississippi Valley St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 391 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 363 | 0 | 1 | 28 |
| 2 | 09/13/2009 | 373 | 0 | 1 | 10 |
| 3 | 09/20/2009 | 436 | 0 | 2 | 63 |
| 4 | 09/27/2009 | 371 | 1 | 2 | 65 |
| 5 | 10/04/2009 | 360 | 2 | 2 | 11 |
| 6 | 10/11/2009 | 422 | 2 | 3 | 62 |
| 7 | 10/18/2009 | 439 | 2 | 4 | 17 |
| 8 | 10/25/2009 | 486 | 2 | 5 | 47 |
| 9 | 11/01/2009 | 455 | 2 | 6 | 31 |
| 10 | 11/08/2009 | 468 | 2 | 7 | 13 |
| 11 | 11/15/2009 | 499 | 3 | 7 | 31 |
| 12 | 11/22/2009 | 494 | 3 | 8 | 5 |
| 13 | 11/29/2009 | 497 | 3 | 8 | 3 |
| 14 | 12/06/2009 | 493 | 3 | 8 | 4 |
| 15 | 12/13/2009 | 495 | 3 | 8 | 2 |
| 16 | 01/03/2010 | 494 | 3 | 8 | 1 |
| 17 | 01/08/2010 | 494 | 3 | 8 | ![]() |
| SWAC East Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 233 | Alabama A&M | 7 | 5 | 1 | |
| 318 | Alcorn St | 3 | 6 | ![]() | |
| 381 | Jackson St | 3 | 7 | ![]() | |
| 469 | Alabama St | 4 | 7 | ![]() | |
| 494 | Mississippi Valley St | 3 | 8 | ![]() | |
| Mississippi Valley St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Arkansas St (4-8) | L 0-61 |
| 09/19/2009 | Arkansas-Pine Bluff (5-5) | L 7-27 |
| 09/26/2009 | Alabama St (4-7) | W 10-3 |
| 10/03/2009 | Texas College (0-11) | W 61-6 |
| 10/10/2009 | Alcorn St (3-6) | L 10-32 |
| 10/17/2009 | Prairie View A&M (9-1) | L 0-38 |
| 10/24/2009 | Jackson St (3-7) | L 16-25 |
| 10/31/2009 | Grambling St (7-4) | L 7-50 |
| 11/07/2009 | Texas Southern (6-5) | L 7-30 |
| 11/14/2009 | Lincoln MO (0-11) | W 16-6 |
| 11/21/2009 | Alabama A&M (7-5) | L 12-17 |
| #494 Mississippi Valley St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #469 Alabama St |
| Worst Loss: | #381 Jackson St |
| Points Per Game: | 13.3 |
| Points Against: | 26.8 |
| Opponent Record: | 48-70 |
| Avg Opp. Rank: | 346.9 |
| Long Streak: | L 5 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.