| Montana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 67 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 78 | 1 | 0 | 11 |
| 2 | 09/13/2009 | 78 | 2 | 0 | ![]() |
| 3 | 09/20/2009 | 72 | 3 | 0 | 6 |
| 4 | 09/27/2009 | 66 | 4 | 0 | 6 |
| 5 | 10/04/2009 | 59 | 4 | 0 | 7 |
| 6 | 10/11/2009 | 43 | 5 | 0 | 16 |
| 7 | 10/18/2009 | 31 | 6 | 0 | 12 |
| 8 | 10/25/2009 | 28 | 7 | 0 | 3 |
| 9 | 11/01/2009 | 37 | 8 | 0 | 9 |
| 10 | 11/08/2009 | 45 | 9 | 0 | 8 |
| 11 | 11/15/2009 | 50 | 10 | 0 | 5 |
| 12 | 11/22/2009 | 45 | 11 | 0 | 5 |
| 13 | 11/29/2009 | 46 | 12 | 0 | 1 |
| 14 | 12/06/2009 | 44 | 13 | 0 | 2 |
| 15 | 12/13/2009 | 36 | 14 | 0 | 8 |
| 16 | 01/03/2010 | 44 | 14 | 1 | 8 |
| 17 | 01/08/2010 | 45 | 14 | 1 | 1 |
| Big Sky | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Montana | 14 | 1 | 1 | |
| 94 | Eastern Washington | 8 | 4 | ![]() | |
| 103 | Weber St | 7 | 5 | ![]() | |
| 110 | Montana St | 7 | 4 | 1 | |
| 124 | Northern Arizona | 5 | 6 | ![]() | |
| 143 | Sacramento St | 5 | 6 | ![]() | |
| 223 | Northern Colorado | 3 | 8 | ![]() | |
| 255 | Portland St | 2 | 9 | ![]() | |
| 256 | Idaho St | 1 | 10 | ![]() | |
| Montana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Western St CO (3-8) | W 38-0 |
| 09/12/2009 | UC-Davis (6-5) | W 17-10 |
| 09/19/2009 | Portland St (2-9) | W 49-17 |
| 09/26/2009 | Northern Arizona (5-6) | W 41-34 |
| 10/10/2009 | Cal Poly SLO (4-7) | W 35-23 |
| 10/17/2009 | Eastern Washington (8-4) | W 41-34 |
| 10/24/2009 | Sacramento St (5-6) | W 45-30 |
| 10/31/2009 | Weber St (7-5) | W 31-10 |
| 11/07/2009 | Idaho St (1-10) | W 12-10 |
| 11/14/2009 | Northern Colorado (3-8) | W 38-10 |
| 11/21/2009 | Montana St (7-4) | W 33-19 |
| 11/28/2009 | South Dakota St (8-4) | W 61-48 |
| 12/05/2009 | Stephen F. Austin (10-3) | W 51-0 |
| 12/12/2009 | Appalachian St (11-3) | W 24-17 |
| 12/18/2009 | Villanova (14-1) | L 21-23 |
| #45 Montana | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 14-1 (93.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 7-1 (87.5%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #74 Appalachian St |
| Worst Loss: | #29 Villanova |
| Points Per Game: | 35.8 |
| Points Against: | 19 |
| Opponent Record: | 94-83 |
| Avg Opp. Rank: | 161 |
| Long Streak: | W 14 (12/12/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.