| Morehead St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 385 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 405 | 1 | 0 | 20 |
| 2 | 09/13/2009 | 485 | 1 | 1 | 80 |
| 3 | 09/20/2009 | 409 | 2 | 1 | 76 |
| 4 | 09/27/2009 | 461 | 2 | 2 | 52 |
| 5 | 10/04/2009 | 496 | 2 | 3 | 35 |
| 6 | 10/11/2009 | 557 | 2 | 4 | 61 |
| 7 | 10/18/2009 | 596 | 2 | 5 | 39 |
| 8 | 10/25/2009 | 600 | 2 | 6 | 4 |
| 9 | 11/01/2009 | 600 | 2 | 7 | ![]() |
| 10 | 11/08/2009 | 595 | 2 | 7 | 5 |
| 11 | 11/15/2009 | 584 | 2 | 8 | 11 |
| 12 | 11/22/2009 | 559 | 3 | 8 | 25 |
| 13 | 11/29/2009 | 555 | 3 | 8 | 4 |
| 14 | 12/06/2009 | 553 | 3 | 8 | 2 |
| 15 | 12/13/2009 | 555 | 3 | 8 | 2 |
| 16 | 01/03/2010 | 551 | 3 | 8 | 4 |
| 17 | 01/08/2010 | 551 | 3 | 8 | ![]() |
| Pioneer | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 216 | Butler | 11 | 1 | ![]() | |
| 259 | Dayton | 9 | 2 | ![]() | |
| 263 | Drake | 8 | 3 | ![]() | |
| 329 | Jacksonville FL | 7 | 4 | ![]() | |
| 409 | San Diego | 4 | 7 | 1 | |
| 448 | Davidson | 3 | 7 | ![]() | |
| 525 | Campbell | 3 | 8 | ![]() | |
| 551 | Morehead St | 3 | 8 | ![]() | |
| 606 | Valparaiso | 1 | 10 | ![]() | |
| Morehead St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Southern Virginia (1-8) | W 61-10 |
| 09/12/2009 | St Francis PA (2-9) | L 0-31 |
| 09/19/2009 | North Carolina Central (4-7) | W 13-10 |
| 09/26/2009 | Butler (11-1) | L 21-28 |
| 10/03/2009 | Dayton (9-2) | L 15-30 |
| 10/10/2009 | Davidson (3-7) | L 10-16 |
| 10/17/2009 | Jacksonville FL (7-4) | L 0-39 |
| 10/24/2009 | Marist (7-4) | L 14-24 |
| 10/31/2009 | Campbell (3-8) | L 22-31 |
| 11/14/2009 | San Diego (4-7) | L 7-13 |
| 11/21/2009 | Valparaiso (1-10) | W 29-6 |
| #551 Morehead St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #442 North Carolina Central |
| Worst Loss: | #525 Campbell |
| Points Per Game: | 17.5 |
| Points Against: | 21.6 |
| Opponent Record: | 52-67 |
| Avg Opp. Rank: | 434.8 |
| Long Streak: | L 7 (11/14/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.