| Murray St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 276 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 277 | 1 | 0 | 1 |
| 2 | 09/13/2009 | 266 | 1 | 1 | 11 |
| 3 | 09/20/2009 | 286 | 1 | 2 | 20 |
| 4 | 09/27/2009 | 321 | 1 | 3 | 35 |
| 5 | 10/04/2009 | 316 | 1 | 3 | 5 |
| 6 | 10/11/2009 | 361 | 1 | 4 | 45 |
| 7 | 10/18/2009 | 297 | 2 | 4 | 64 |
| 8 | 10/25/2009 | 376 | 2 | 5 | 79 |
| 9 | 11/01/2009 | 327 | 2 | 6 | 49 |
| 10 | 11/08/2009 | 278 | 3 | 6 | 49 |
| 11 | 11/15/2009 | 342 | 3 | 7 | 64 |
| 12 | 11/22/2009 | 346 | 3 | 8 | 4 |
| 13 | 11/29/2009 | 349 | 3 | 8 | 3 |
| 14 | 12/06/2009 | 350 | 3 | 8 | 1 |
| 15 | 12/13/2009 | 353 | 3 | 8 | 3 |
| 16 | 01/03/2010 | 349 | 3 | 8 | 4 |
| 17 | 01/08/2010 | 351 | 3 | 8 | 2 |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Murray St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Kentucky Wesleyan (2-9) | W 66-10 |
| 09/12/2009 | North Carolina St (5-7) | L 7-65 |
| 09/19/2009 | Missouri St (6-5) | L 10-35 |
| 09/26/2009 | Eastern Kentucky (5-6) | L 13-23 |
| 10/10/2009 | Jacksonville St (8-3) | L 7-41 |
| 10/17/2009 | Tennessee St (4-7) | W 9-6 |
| 10/24/2009 | Tennessee-Martin (5-6) | L 24-38 |
| 10/31/2009 | Eastern Illinois (8-4) | L 10-16 |
| 11/07/2009 | Austin Peay (4-7) | W 27-17 |
| 11/14/2009 | SE Missouri St (2-9) | L 13-49 |
| 11/21/2009 | Tennessee Tech (6-5) | L 14-45 |
| #351 Murray St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #290 Austin Peay |
| Worst Loss: | #380 SE Missouri St |
| Points Per Game: | 18.2 |
| Points Against: | 31.4 |
| Opponent Record: | 55-68 |
| Avg Opp. Rank: | 257.8 |
| Long Streak: | L 4 (10/10/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.