| NW Oklahoma St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 347 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 331 | 1 | 0 | 16 |
| 2 | 09/13/2009 | 366 | 1 | 1 | 35 |
| 3 | 09/20/2009 | 368 | 2 | 1 | 2 |
| 4 | 09/27/2009 | 419 | 2 | 2 | 51 |
| 5 | 10/04/2009 | 422 | 2 | 2 | 3 |
| 6 | 10/11/2009 | 399 | 3 | 2 | 23 |
| 7 | 10/18/2009 | 482 | 3 | 3 | 83 |
| 8 | 10/25/2009 | 507 | 4 | 3 | 25 |
| 9 | 11/01/2009 | 498 | 5 | 3 | 9 |
| 10 | 11/08/2009 | 501 | 6 | 3 | 3 |
| 11 | 11/15/2009 | 491 | 7 | 3 | 10 |
| 12 | 11/22/2009 | 493 | 7 | 3 | 2 |
| 13 | 11/29/2009 | 494 | 7 | 3 | 1 |
| 14 | 12/06/2009 | 488 | 7 | 3 | 6 |
| 15 | 12/13/2009 | 486 | 7 | 3 | 2 |
| 16 | 01/03/2010 | 483 | 7 | 3 | 3 |
| 17 | 01/08/2010 | 483 | 7 | 3 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| NW Oklahoma St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Colorado St-Pueblo (7-4) | W 34-28 |
| 09/12/2009 | Black Hills St (6-4) | L 7-21 |
| 09/19/2009 | SW Assem of God (3-7) | W 41-16 |
| 09/26/2009 | SE Oklahoma St (7-4) | L 9-29 |
| 10/10/2009 | Langston (7-4) | W 27-21 |
| 10/17/2009 | Missouri S&T (4-7) | L 28-31 |
| 10/24/2009 | Bacone (1-8) | W 64-9 |
| 10/31/2009 | Southern Nazarene (6-5) | W 48-28 |
| 11/07/2009 | Texas College (0-11) | W 71-24 |
| 11/14/2009 | OK Panhandle St (5-6) | W 68-28 |
| #483 NW Oklahoma St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-3 (70%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 3-2 (60%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #353 Colorado St-Pueblo |
| Worst Loss: | #535 Black Hills St |
| Points Per Game: | 39.7 |
| Points Against: | 23.5 |
| Opponent Record: | 46-60 |
| Avg Opp. Rank: | 547.1 |
| Long Streak: | W 4 (11/14/2009) |
| Current Streak: | W 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.