| Nebraska Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 19 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 17 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 18 | 2 | 0 | 1 |
| 3 | 09/20/2009 | 36 | 2 | 1 | 18 |
| 4 | 09/27/2009 | 31 | 3 | 1 | 5 |
| 5 | 10/04/2009 | 27 | 3 | 1 | 4 |
| 6 | 10/11/2009 | 15 | 4 | 1 | 12 |
| 7 | 10/18/2009 | 33 | 4 | 2 | 18 |
| 8 | 10/25/2009 | 57 | 4 | 3 | 24 |
| 9 | 11/01/2009 | 61 | 5 | 3 | 4 |
| 10 | 11/08/2009 | 48 | 6 | 3 | 13 |
| 11 | 11/15/2009 | 41 | 7 | 3 | 7 |
| 12 | 11/22/2009 | 36 | 8 | 3 | 5 |
| 13 | 11/29/2009 | 35 | 9 | 3 | 1 |
| 14 | 12/06/2009 | 34 | 9 | 4 | 1 |
| 15 | 12/13/2009 | 34 | 9 | 4 | ![]() |
| 16 | 01/03/2010 | 25 | 10 | 4 | 9 |
| 17 | 01/08/2010 | 26 | 10 | 4 | 1 |
| Big 12 North Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 26 | Nebraska | 10 | 4 | 1 | |
| 47 | Missouri | 8 | 5 | 1 | |
| 71 | Iowa St | 7 | 6 | ![]() | |
| 73 | Kansas St | 6 | 6 | ![]() | |
| 81 | Kansas | 5 | 7 | 2 | |
| 98 | Colorado | 3 | 9 | ![]() | |
| Nebraska Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Florida Atlantic (5-7) | W 49-3 |
| 09/12/2009 | Arkansas St (4-8) | W 38-9 |
| 09/19/2009 | (10) Virginia Tech (10-3) | L 15-16 |
| 09/26/2009 | Louisiana-Lafayette (6-6) | W 55-0 |
| 10/08/2009 | Missouri (8-5) | W 27-12 |
| 10/17/2009 | Texas Tech (9-4) | L 10-31 |
| 10/24/2009 | Iowa St (7-6) | L 7-9 |
| 10/31/2009 | Baylor (4-8) | W 20-10 |
| 11/07/2009 | Oklahoma (8-5) | W 10-3 |
| 11/14/2009 | Kansas (5-7) | W 31-17 |
| 11/21/2009 | Kansas St (6-6) | W 17-3 |
| 11/27/2009 | Colorado (3-9) | W 28-20 |
| 12/05/2009 | (3) Texas (13-1) | L 12-13 |
| 12/30/2009 | (23) Arizona (8-5) | W 33-0 |
| #26 Nebraska | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 10-4 (71.4%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 5-4 (55.6%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #23 Arizona |
| Worst Loss: | #71 Iowa St |
| Points Per Game: | 25.1 |
| Points Against: | 10.4 |
| Opponent Record: | 96-80 |
| Avg Opp. Rank: | 68.1 |
| Long Streak: | W 5 (11/27/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.