| Nebraska Wesleyan Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 315 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 321 | 0 | 1 | 6 |
| 2 | 09/13/2009 | 307 | 1 | 1 | 14 |
| 3 | 09/20/2009 | 359 | 1 | 2 | 52 |
| 4 | 09/27/2009 | 363 | 2 | 2 | 4 |
| 5 | 10/04/2009 | 386 | 2 | 2 | 23 |
| 6 | 10/11/2009 | 379 | 3 | 2 | 7 |
| 7 | 10/18/2009 | 418 | 3 | 3 | 39 |
| 8 | 10/25/2009 | 418 | 4 | 3 | ![]() |
| 9 | 11/01/2009 | 381 | 5 | 3 | 37 |
| 10 | 11/08/2009 | 426 | 5 | 4 | 45 |
| 11 | 11/15/2009 | 484 | 5 | 5 | 58 |
| 12 | 11/22/2009 | 501 | 5 | 5 | 17 |
| 13 | 11/29/2009 | 509 | 5 | 5 | 8 |
| 14 | 12/06/2009 | 483 | 5 | 5 | 26 |
| 15 | 12/13/2009 | 483 | 5 | 5 | ![]() |
| 16 | 01/03/2010 | 468 | 5 | 5 | 15 |
| 17 | 01/08/2010 | 468 | 5 | 5 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Nebraska Wesleyan Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Sioux Falls (15-0) | L 3-44 |
| 09/12/2009 | Dakota Wesleyan (4-6) | W 38-23 |
| 09/19/2009 | Northwestern IA (7-3) | L 20-24 |
| 09/26/2009 | Dordt (1-10) | W 34-0 |
| 10/10/2009 | Dana (0-11) | W 45-14 |
| 10/17/2009 | Hastings (9-3) | L 3-7 |
| 10/24/2009 | Concordia NE (3-7) | W 27-13 |
| 10/31/2009 | Midland U. (6-5) | W 26-13 |
| 11/07/2009 | Doane (4-7) | L 17-38 |
| 11/14/2009 | Briar Cliff (4-7) | L 7-8 |
| #468 Nebraska Wesleyan | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-5 (50%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #417 Midland U. |
| Worst Loss: | #519 Doane |
| Points Per Game: | 22 |
| Points Against: | 18.4 |
| Opponent Record: | 53-59 |
| Avg Opp. Rank: | 453.1 |
| Long Streak: | W 2 (10/10/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.